*Please note that many of the servers listed below are running BOTS, only a few servers such as the L!VE server have actual real players on a regular basis.
SoF2 - v1.03 (Gold)
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 66.135.18.166:20100 | -=[L!VE]=- SOF2MP.COM | 7 / 32 | ctf | live_stack_beta | ![]() |
| 89.234.183.99:20100 | III Team Fun III | 16 / 20 | ctf | mp_shop2 | ![]() |
| 89.234.183.99:20200 | III Team Fun 2 III | 16 / 20 | ctf | rebellion | ![]() |
| 185.186.26.109:20200 | (YOB) EU (RoCMod) | 2 / 32 | ctf | mp_kam4 | ![]() |
| 72.60.120.186:20100 | ROXgaming RD CCTF | 8 / 20 | ctf | mp_jor8 | ![]() |
| 18.132.253.72:20100 | [SoF2OG.com] Mix-Server | 10 / 16 | inf | mp_shop_og | ![]() |
| 213.108.116.234:20102 | hoOl$~Extreme | 6 / 38 | ctf | mp_kam5 | ![]() |
| 185.186.26.51:20150 | (Old Boys)And(Young Boys)ClanServer | 6 / 64 | ctf | mp_shop | ![]() |
| 46.37.123.58:20150 | YOB - Finca | 6 / 64 | ctf | mp_finca | ![]() |
| 185.107.96.74:20101 | HouseOfPain Server | 8 / 64 | ctf | mp_jor1 | ![]() |
| 151.243.93.90:20200 | (YOB) US (RoCMod) | 2 / 32 | ctf | mp_air1 | ![]() |
| 77.173.71.176:20100 | Apocalypse Now | 14 / 20 | ctf | mp_jor1 | ![]() |
| 62.4.25.41:20105 | .: DRAKKAR MDK :. | 10 / 32 | dm | live_jorry | ![]() |
| 74.91.116.151:20100 | Whoop's House Custom and Stock Maps | 9 / 15 | dm | belfast_pp_winter-edition | ![]() |
| 216.155.140.178:20100 | {M|)K}WarZone | 7 / 16 | dm | undertherain | ![]() |
| 162.248.92.203:20100 | [NMC] 24/7 DM | 6 / 8 | dm | mp_jor1 | ![]() |
| 51.83.68.227:20150 | 3D# Hide&Seek MP | 8 / 64 | inf | kam2 | ![]() |
| 62.4.25.41:20100 | .:: DRAKKAR FSMOD ::. | 6 / 32 | dm | live_putin | ![]() |
| 185.107.96.251:20101 | -=[EV!L RELO@DED]=- | 12 / 20 | ctf | mp_jor1 | ![]() |
| 172.111.48.97:20150 | YOB - US ClanServer | 6 / 64 | ctf | mp_shop | ![]() |
| 151.243.93.90:20300 | ==[RBC]== M|)K XD | 10 / 64 | dm | ce_pyramids | ![]() |
| 82.22.184.80:20150 | YOB - Italy | 6 / 64 | ctf | yob_italy_2 | ![]() |
SoF2 - v1.00 (Full)
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 51.83.68.227:20100 | 3D# Hide&Seek MP | 8 / 64 | h&s | kam2 | ![]() |
| 172.111.48.97:20100 | YOB - US ClanServer | 6 / 64 | ctf | mp_shop | ![]() |
| 185.107.96.74:20100 | <HoP>SilveR | 10 / 32 | ctf | finca1 | ![]() |
| 185.186.26.51:20100 | (Old Boys)And(Young Boys)ClanServer | 6 / 64 | ctf | mp_shop | ![]() |
| 185.107.96.251:20100 | -=[EV!L INC@RN@TE]=- | 4 / 20 | ctf | mp_col2 | ![]() |
| 82.22.184.80:20100 | YOB - Italy | 6 / 64 | ctf | yob_italy_2 | ![]() |
| 185.107.96.251:20103 | -=[EV!L SILVER]=- | 8 / 20 | ctf | mp_kam2 | ![]() |
| 72.60.120.186:20101 | ROXgaming RD CCTF | 8 / 20 | ctf | mp_jor8 | ![]() |
| 46.37.123.58:20100 | YOB - Finca | 6 / 64 | ctf | mp_finca | ![]() |
| 81.108.119.81:20102 | -=CH=-PlayerSServer | 20 / 35 | dm | rmg snowy | ![]() |
| 41.36.220.175:20100 | #9ll# Hide&Seek! | 2 / 20 | h&s | mp_kam1 | ![]() |
| 51.178.26.158:20101 | RPM 2k3 Test | 7 / 32 | inf | cem1 | ![]() |
SoF2 - v1.03 (Gold) - Empty Servers
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 49.13.216.88:20202 | FRAGPIT.ORG #2 | 0 / 30 | br | mp_jor1 | ![]() |
| 51.83.68.227:40152 | 1fx. # CSINF | 0 / 64 | inf | mp_dep1 | ![]() |
| 49.13.216.88:20201 | FRAGPIT.ORG #1 | 0 / 30 | ctf | mp_jor1_fp | ![]() |
| 185.107.96.74:20102 | <HoP> Server | 0 / 64 | dm | mp_hk1 | ![]() |
| 51.68.203.88:20102 | Bills Test Server | 0 / 18 | ctf | mp_jor1 | ![]() |
| 139.99.137.96:20102 | AUSTRALIAN SERVER | 0 / 10 | dm | mdk_arena | ![]() |
| 95.179.231.192:20100 | SoF2OG.com Public | 0 / 16 | ctf | mp_shop2 | ![]() |
| 51.81.1.188:20112 | Rum Beer Coke [ND] | 0 / 12 | ctf | mp_shop2 | ![]() |
| 91.98.228.35:20100 | =Masters Of Blood= | 0 / 16 | dm | mp_shop | ![]() |
| 51.83.68.227:40105 | 1fx. # inf | 0 / 64 | inf | mp_finca | ![]() |
| 49.13.216.88:20200 | FRAGPIT.ORG #0 | 0 / 30 | ctf | mp_jor1 | ![]() |
| 108.61.112.188:20100 | SBMEYDANI | 0 / 10 | ctf | mp_col1 | ![]() |
| 118.127.44.59:20102 | StolenValour | 0 / 8 | inf | mp_shop | ![]() |
| 51.83.68.227:40101 | savages # italy | 0 / 32 | ctf | mp_italy | ![]() |
| 176.58.96.233:1234 | LinuxGSM | 0 / 30 | dm | mp_shop | ![]() |
| 51.83.68.227:40103 | savages # kam2 [RD] | 0 / 32 | inf | mp_kam2 | ![]() |
| 151.243.93.90:20110 | ==[RBC]== OSP ND | 0 / 64 | cts | vvxmas | ![]() |
| 51.83.68.227:40102 | savages # scrim | 0 / 32 | ctf | mp_italy | ![]() |
SoF2 - v1.00 (Silver) - Empty Servers
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 51.83.68.227:30152 | 1fx. # CSINF | 0 / 64 | inf | mp_dep1 | ![]() |
| 131.153.17.59:20100 | [SC]Clanserver | 0 / 20 | ctf | shop4 | ![]() |
| 51.178.26.158:20100 | Rox # Infiltration | 0 / 32 | inf | mp_shop | ![]() |
| 51.83.68.227:20101 | savages # italy | 0 / 32 | ctf | mp_italy | ![]() |
| 51.83.68.227:20103 | savages # kam2 [RD] | 0 / 32 | inf | mp_kam2 | ![]() |
| 51.83.68.227:20102 | savages # scrim | 0 / 32 | ctf | mp_italy | ![]() |
| 51.210.222.20:20100 | #dS,~>Server* | 0 / 64 | ctf | mp_italy | ![]() |
| 51.210.222.20:20101 | #dS,~>Server* RPMPRO | 0 / 64 | ctf | mp_italy | ![]() |
| 185.107.96.74:20103 | <HoP> Server | 0 / 64 | dm | mp_hk1 | ![]() |
| 51.178.26.158:20102 | Rox # Server | 0 / 32 | ctf | mp_italy | ![]() |
| 51.178.26.158:20103 | Rox # Hide&Seek | 0 / 32 | h&s | mp_col1 | ![]() |
| 51.83.68.227:20105 | 1fx. # inf | 0 / 64 | inf | mp_finca | ![]() |










