*Please note that many of the servers listed below are running BOTS, only a few servers such as the L!VE server have actual real players on a regular basis.
SoF2 - v1.03 (Gold)
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 66.135.18.166:20100 | -=[L!VE]=- SOF2MP.COM | 3 / 32 | ctf | live_kammy_nd | ![]() |
| 162.19.221.123:20200 | ==[EUROPE]== RPG 2.2 | 2 / 32 | dem | mp_shop2 | ![]() |
| 162.19.221.123:20150 | (Old Boys)And(Young Boys)ClanServer | 8 / 64 | ctf | mp_shop | ![]() |
| 57.129.78.215:40105 | 1fx. # inf | 2 / 64 | inf | mp_shop | ![]() |
| 74.91.116.151:20100 | Whoop's House Custom and Stock Maps | 8 / 15 | dm | mp_favela_fixed | ![]() |
| 89.234.183.99:20100 | III Team Fun III | 16 / 20 | ctf | mp_kam3 | ![]() |
| 89.234.183.99:20200 | III Team Fun 2 III | 17 / 20 | ctf | mp_jor1m | ![]() |
| 216.155.140.178:20100 | {M|)K}WarZone | 10 / 16 | dm | mall | ![]() |
| 185.107.96.74:20101 | <HoP>SilveR | 3 / 32 | dm | mp_hk1 | ![]() |
| 62.4.25.41:20105 | .: DRAKKAR MDK :. | 12 / 32 | dm | mp_ruins | ![]() |
| 62.4.25.41:20100 | .:: DRAKKAR FSMOD ::. | 10 / 32 | dm | ar_swampb | ![]() |
| 46.37.123.58:20150 | YOB - Italy | 8 / 64 | ctf | yob_italy_2 | ![]() |
| 213.108.116.234:20102 | hoOl$~Extreme | 6 / 38 | ctf | mp_kam5 | ![]() |
| 185.107.96.251:20102 | -=[EV!L INC@RN@TE]=- | 6 / 20 | ctf | mp_pureza | ![]() |
| 172.111.48.97:20200 | ==[USA]== RPG 2.2 | 2 / 32 | ctf | mp_jor3 | ![]() |
| 72.60.120.186:20100 | ROXgaming RD CCTF | 8 / 20 | cctf | mp_jor8 | ![]() |
| 77.173.71.176:20100 | Apocalypse Now | 14 / 20 | ctf | gold_vertigo | ![]() |
| 57.129.78.215:20150 | 3D# Hide&Seek MP | 47 / 64 | ctf | mp_shop | ![]() |
SoF2 - v1.00 (Full)
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 72.60.120.186:20101 | ROXgaming RD CCTF | 8 / 20 | cctf | mp_jor8 | ![]() |
| 86.27.66.80:20102 | -=CH=-PlayerSServer=- | 20 / 35 | dm | rmg grassyhills | ![]() |
| 46.37.123.58:20100 | YOB - Italy | 8 / 64 | ctf | yob_italy_2 | ![]() |
| 57.129.78.215:20100 | 3D# Hide&Seek MP | 47 / 64 | ctf | mp_shop | ![]() |
| 185.107.96.251:20104 | -=[EV!L SILVER SERVER]=- | 8 / 20 | dm | mp_finca | ![]() |
| 185.107.96.74:20100 | <HoP>SilveR | 3 / 32 | dm | mp_hk1 | ![]() |
| 172.111.48.97:20250 | ==[USA]== RPG 2.2 | 2 / 32 | ctf | mp_jor3 | ![]() |
| 162.19.221.123:20250 | ==[EUROPE]== RPG 2.2 | 2 / 32 | dem | mp_shop2 | ![]() |
| 162.19.221.123:20100 | (Old Boys)And(Young Boys)ClanServer | 8 / 64 | ctf | mp_shop | ![]() |
| 57.129.78.215:20105 | 1fx. # inf | 2 / 64 | inf | mp_shop | ![]() |
SoF2 - v1.03 (Gold) - Empty Servers
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 49.13.216.88:20201 | FRAGPIT.ORG #1 | 0 / 30 | ctf | mp_kam4 | ![]() |
| 108.61.112.188:20100 | SBMEYDANI | 0 / 10 | ctf | mp_col1 | ![]() |
| 69.164.244.209:20100 | [RBC]Fragpit*** | 0 / 64 | ctf | mp_jor1 | ![]() |
| 49.13.216.88:20202 | FRAGPIT.ORG #2 | 0 / 30 | br | mp_jor1_fp | ![]() |
| 84.25.43.218:20100 | NMS server | 0 / 8 | elim | belfast | ![]() |
| 57.129.78.215:40152 | 1fx. # CSINF | 0 / 64 | inf | mp_dep1 | ![]() |
| 57.129.78.215:40103 | savages # kam2 [RD] | 0 / 32 | ctf | mp_kam2 | ![]() |
| 57.129.78.215:40102 | savages # scrim | 0 / 32 | ctf | mp_italy | ![]() |
| 162.196.155.169:2026 | Howe | 0 / 30 | dm | blue_city | ![]() |
| 139.99.137.96:20102 | AUSTRALIAN SERVER | 0 / 10 | dm | mp_shop2 | ![]() |
| 46.250.246.143:20100 | AUSSIE SERVER OGC | 0 / 64 | ctf | mp_jor8 | ![]() |
| 31.70.83.97:20100 | #last.hope|FragPit | 0 / 62 | ctf | mp_jor1 | ![]() |
| 91.98.228.35:20100 | =Masters Of Blood= | 0 / 16 | dm | mp_kam3 | ![]() |
| 94.72.124.187:20201 | LA SERVER OGC | 0 / 64 | inf | mp_jor1 | ![]() |
| 94.103.202.220:20100 | Brain Drain SoF II Server | 0 / 30 | dm | mp_shop | ![]() |
| 91.134.43.96:20101 | fm0 > Gun Game 24/7 [1st] | 0 / 32 | dm | pra6 | ![]() |
| 91.134.43.96:20100 | fm0 > CTF [1st] | 0 / 64 | ctf | pra2 | ![]() |
| 49.13.216.88:20200 | FRAGPIT.ORG #0 | 0 / 30 | ctf | mp_jor1_fp | ![]() |
| 176.58.96.233:1234 | LinuxGSM | 0 / 30 | dm | mp_shop | ![]() |
| 57.129.78.215:40101 | savages # italy | 0 / 32 | ctf | mp_italy | ![]() |
| 51.68.203.88:20102 | EB uk fragpit | 0 / 18 | ctf | mp_shop2 | ![]() |
SoF2 - v1.00 (Silver) - Empty Servers
| Server | Hostname | Players | Gametype | Map | Country |
|---|---|---|---|---|---|
| 131.153.17.59:20100 | [SC]Clanserver | 0 / 20 | ctf | hk4 | ![]() |
| 51.178.26.158:20100 | Rox # Infiltration | 0 / 32 | inf | mp_shop | ![]() |
| 51.178.26.158:20101 | RPM 2k3 Test | 0 / 32 | h&s | kam4 | ![]() |
| 51.178.26.158:20103 | Rox # Hide&Seek | 0 / 32 | h&s | mp_finca | ![]() |
| 13.39.83.25:20102 | [Sof2Aftermath] aimtrain | 0 / 64 | ctf | mp_aimtrain | ![]() |
| 51.255.194.237:20100 | [Sof2Aftermath] AimTraining | 0 / 64 | dm | mp_shop | ![]() |
| 57.129.78.215:20101 | savages # italy | 0 / 32 | ctf | mp_italy | ![]() |
| 13.39.83.25:20100 | [Sof2Aftermath] inf | 0 / 64 | inf | mp_shop | ![]() |
| 13.39.83.25:20101 | [Sof2Aftermath] 1st | 0 / 64 | ctf | mp_kam2 | ![]() |
| 51.178.26.158:20102 | Rox # Server | 0 / 32 | ctf | mp_italy | ![]() |
| 91.134.43.96:21101 | fm0 > Gun Game 24/7 [1st] | 0 / 32 | dm | pra6 | ![]() |
| 57.129.78.215:30152 | 1fx. # CSINF | 0 / 64 | inf | mp_dep1 | ![]() |
| 57.129.78.215:20103 | savages # kam2 [RD] | 0 / 32 | ctf | mp_kam2 | ![]() |
| 57.129.78.215:20102 | savages # scrim | 0 / 32 | ctf | mp_italy | ![]() |
| 91.134.43.96:21100 | fm0 > CTF [1st] | 0 / 64 | ctf | pra2 | ![]() |








