Match Report · 10 May 2026
Shoppy2 V2
CTF · 10m 00s · 10 Players · Avg 112ms
The server warmed up, the map loaded, and Shoppy2 V2 became the setting for tonight’s festivities.
BLUE ran away with it 11-6, much to RED’s enduring frustration.
Across 10m 00s, 415 kills were registered between 10 players — absolute carnage.
{TheMurderers}JAWS finished with 80 kills at the top of the board. The enemies were a good sport about it.
-=[EV!L]=-Vince made the flag runs count with 5 captures — the unsung work that actually wins games.
The most entertaining subplot: NEO hunted down XXrXXrX 21 times. XXrXXrX has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[EV!L]=-Vince RNK 59 | 57 | 49 | 57/49 | 5 | 1 | — | +1896 | 2058 | 117ms |
| DeCampos RNK 52 | 33 | 47 | 33/47 | — | 2 | — | +886 | 939 | 108ms |
| XXrXXrX | 33 | 55 | 33/55 | — | 17 | — | +1491 | 1397 | 162ms |
| LULU | 32 | 47 | 32/47 | — | — | — | +1230 | 1287 | 195ms |
| [FZH] JAMES BOND 007/—- | 5 | 24 | 5/24 | 1 | 1 | — | +309 | 309 | 88ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| {TheMurderers}JAWS | 80 | 40 | 80/40 | — | — | — | +1175 | 1290 | 95ms |
| NEO RNK 51 | 69 | 38 | 69/38 | 3 | 1 | — | +2010 | 2164 | 77ms |
| [RBC]r0b0t | 42 | 45 | 42/45 | 3 | 1 | — | +1086 | 1137 | 48ms |
| =CkY=BORN2K!LL:) | 31 | 36 | 31/36 | 3 | — | — | +751 | 832 | 111ms |
| BuLLy | 12 | 22 | 12/22 | — | — | — | +225 | 211 | 123ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 176 | {TheMurderers}JAWS (65) |
| MP5 | 116 | NEO (52) |
| Grenade | 38 | XXrXXrX (21) |
| Ak74 Assault Rifle Alt | 34 | [RBC]r0b0t (34) |
| Ak74 Assault Rifle | 27 | {TheMurderers}JAWS (15) |
| Grenade (Alt) | 18 | -=[EV!L]=-Vince (8) |
| Knife Alt | 3 | [RBC]r0b0t (1) |
| Knife | 1 | =CkY=BORN2K!LL:) (1) |
| Usas 12 Shotgun | 1 | [FZH] JAMES BOND 007/—- (1) |
| Telefrag | 1 | <world> (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| XXrXXrX | 10 | vs | 21 | NEO | NEO leads |
| DeCampos | 10 | vs | 19 | {TheMurderers}JAWS | {TheMurderers}JAWS leads |
| LULU | 8 | vs | 21 | {TheMurderers}JAWS | {TheMurderers}JAWS leads |
| -=[EV!L]=-Vince | 12 | vs | 13 | NEO | NEO leads |
| DeCampos | 11 | vs | 13 | [RBC]r0b0t | [RBC]r0b0t leads |
| -=[EV!L]=-Vince | 12 | vs | 12 | {TheMurderers}JAWS | Even |
| -=[EV!L]=-Vince | 14 | vs | 9 | [RBC]r0b0t | -=[EV!L]=-Vince leads |
| XXrXXrX | 7 | vs | 14 | {TheMurderers}JAWS | {TheMurderers}JAWS leads |
| -=[EV!L]=-Vince | 13 | vs | 7 | =CkY=BORN2K!LL:) | -=[EV!L]=-Vince leads |
| XXrXXrX | 8 | vs | 11 | =CkY=BORN2K!LL:) | =CkY=BORN2K!LL:) leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| NEO | DOUBLE KILL ×17FLAG KEEPER ×14REVENGE ×13INTERCEPTOR ×12ASSASSIN ×12NEVER SURRENDER ×10GOOD AIM ×8TRIPLE KILL ×7MULTI KILL ×7FLAG RUNNER ×6DAMAGE ASSIST ×5DEVASTATING DAMAGE ×4FLAG SLAYER ×3SPEEDY FLAG ×3LAST HIT ×3THE EQUALIZER ×2FLAG MASTER ×2KILLING SPREE ×2TEAM ESCORT ×2UNTOUCHABLE FLAG ×1CLUTCH ×1FLAG WARDEN ×1VETERAN ×1TEAMWORK ×1WARRIOR ×1SHARPSHOOTER ×1RAMPAGE ×1DOMINATING ×1UNSTOPPABLE ×1CHAMPION ×1BARELY ALIVE ×1DEATH DEFYING ×1 | +2010 |
| -=[EV!L]=-Vince | REVENGE ×15DOUBLE KILL ×14FLAG RUNNER ×13FLAG KEEPER ×12ASSASSIN ×9FLAG SLAYER ×8DEVASTATING DAMAGE ×8INTERCEPTOR ×7FLAG MASTER ×5SPEEDY FLAG ×5BARELY ALIVE ×4CLOSE CALL ×4GOOD AIM ×4NEVER SURRENDER ×3TAXMAN ×3LAST HIT ×2DEATH DEFYING ×1ESCAPIST ×1VETERAN ×1CLUTCH ×1WARRIOR ×1FLAG WARDEN ×1DAMAGE ASSIST ×1GRENADIER ×1COMEBACK KID ×1KILLING SPREE ×1CHAMPION ×1TRIPLE KILL ×1FLAG SPECIALIST ×1 | +1896 |
| XXrXXrX | UNDERDOG ×33NEVER SURRENDER ×24GRENADIER ×21REVENGE ×15FLAG RUNNER ×6COMEBACK KID ×4GOOD AIM ×4INTERCEPTOR ×4FLAG KEEPER ×4DOUBLE KILL ×3TAXMAN ×3ASSASSIN ×3GRENADE SPLASH ×2DAMAGE ASSIST ×2VETERAN ×1LAST HIT ×1WARRIOR ×1 | +1491 |
| LULU | UNDERDOG ×32NEVER SURRENDER ×10GOOD AIM ×9ASSASSIN ×8REVENGE ×5FLAG KEEPER ×5DOUBLE KILL ×3INTERCEPTOR ×2VETERAN ×1SHARPSHOOTER ×1BARELY ALIVE ×1CLOSE CALL ×1FLAG WARDEN ×1WARRIOR ×1FLAG RUNNER ×1LAST HIT ×1COMEBACK KID ×1 | +1230 |
| {TheMurderers}JAWS | GOOD AIM ×17REVENGE ×16DOUBLE KILL ×15DEVASTATING DAMAGE ×12ASSASSIN ×7FLAG KEEPER ×7TRIPLE KILL ×6KILLING SPREE ×4MULTI KILL ×4INTERCEPTOR ×3FLAG SLAYER ×3FLAG RUNNER ×2VETERAN ×1ICE COLD ×1WARRIOR ×1LAST HIT ×1SHARPSHOOTER ×1DEADEYE ×1CHAMPION ×1FLAG WARDEN ×1 | +1175 |
| [RBC]r0b0t | NEVER SURRENDER ×20REVENGE ×14FLAG RUNNER ×13FLAG SLAYER ×10DOUBLE KILL ×5DEVASTATING DAMAGE ×4GOOD AIM ×3ASSASSIN ×3FLAG MASTER ×3LAST HIT ×2COMEBACK KID ×2ICE COLD ×2KILLING SPREE ×2SPEEDY FLAG ×2INTERCEPTOR ×2FLAG KEEPER ×2CLUTCH ×2BLOOD THIRSTY ×1GRENADIER ×1VETERAN ×1WARRIOR ×1TRIPLE KILL ×1 | +1086 |
| DeCampos | NEVER SURRENDER ×16REVENGE ×11GRENADIER ×11LAST HIT ×6FLAG KEEPER ×6FLAG RUNNER ×6INTERCEPTOR ×4DAMAGE ASSIST ×4DOUBLE KILL ×3TAXMAN ×3COMEBACK KID ×3GOOD AIM ×2BARELY ALIVE ×2GRENADE SPLASH ×2FLAG SLAYER ×2DEVASTATING DAMAGE ×1KILLING SPREE ×1VETERAN ×1BOMBERMAN ×1TEAM ESCORT ×1WARRIOR ×1FLAG WARDEN ×1ASSASSIN ×1 | +886 |
| [SC]DooM | UNDERDOG ×12ASSASSIN ×4REVENGE ×4DEVASTATING DAMAGE ×4GOOD AIM ×4NEVER SURRENDER ×3INTERCEPTOR ×3FLAG KEEPER ×3CLUTCH ×2DOUBLE KILL ×2DAMAGE ASSIST ×1SURVIVOR ×1FLAG SLAYER ×1FLAG MASTER ×1ESCAPIST ×1VETERAN ×1TRIPLE KILL ×1ICE COLD ×1KILLING SPREE ×1TAXMAN ×1LAST HIT ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1 | +875 |
| =CkY=BORN2K!LL:) | FLAG RUNNER ×7REVENGE ×7DOUBLE KILL ×6LAST HIT ×4INTERCEPTOR ×4FLAG KEEPER ×4FLAG MASTER ×3SPEEDY FLAG ×3DEVASTATING DAMAGE ×2THE EQUALIZER ×2GOOD AIM ×2FLAG SLAYER ×2ASSASSIN ×2DAMAGE ASSIST ×2TEAM ESCORT ×1VETERAN ×1TAXMAN ×1TEAMWORK ×1WARRIOR ×1KNIFE ARTIST ×1 | +751 |
| [FZH] JAMES BOND 007/—- | UNDERDOG ×5GRENADIER ×4NEVER SURRENDER ×4REVENGE ×2COMEBACK KID ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1ASSASSIN ×1DOUBLE KILL ×1GRENADE SPLASH ×1BOMBERMAN ×1FLAG RUNNER ×1DAMAGE ASSIST ×1 | +309 |
| BuLLy | NEVER SURRENDER ×8FLAG RUNNER ×3REVENGE ×3DEVASTATING DAMAGE ×2FLAG KEEPER ×1ASSASSIN ×1VETERAN ×1COMEBACK KID ×1 | +225 |



