Match Report · 10 May 2026
Jail
CTF · 7m 33s · 11 Players · Avg 96ms
The server warmed up, the map loaded, and Jail became the setting for tonight’s festivities.
BLUE ran away with it 1-0, much to RED’s enduring frustration.
282 kills in 7m 33s. Frenetic from start to finish.
Simo*Hayha led the kill charts with 41 eliminations, which is either impressive or concerning depending on your perspective.
-=[EV!L]=-Vince made the flag runs count with 1 capture — the unsung work that actually wins games.
Personal rivalry of the map goes to Simo*Hayha vs NEO — 16 kills in that matchup alone.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| [SC]DooM RNK 28 | 40 | 29 | 40/29 | — | 2 | — | +987 | 1000 | 56ms |
| -=[L!VE]=-Putrefy | 24 | 45 | 24/45 | — | 6 | — | +450 | 444 | 60ms |
| NEO RNK 49 | 23 | 44 | 23/44 | — | 10 | — | +725 | 708 | 71ms |
| DeCampos | 21 | 29 | 21/29 | — | — | — | +368 | 399 | 103ms |
| -=[L!VE]=-Bigrock RNK 33 | 11 | 5 | 11/5 | — | — | — | +375 | 396 | 28ms |
| =CkY=BORN2K!LL:) | 10 | 1 | 10/1 | — | — | — | +250 | 275 | 117ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| Simo*Hayha RNK 67 | 41 | 20 | 41/20 | — | — | — | +550 | 601 | 99ms |
| XXrXXrX | 36 | 35 | 36/35 | — | 5 | — | +1252 | 1268 | 159ms |
| [RBC]r0b0t RNK 72 | 35 | 37 | 35/37 | — | 2 | — | +795 | 784 | 49ms |
| -=[EV!L]=-Vince RNK 58 | 29 | 32 | 29/32 | 1 | 1 | — | +627 | 491 | 121ms |
| LULU | 12 | 5 | 12/5 | — | — | — | +536 | 542 | 194ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| Mm1 Grenade Launcher | 89 | XXrXXrX (25) |
| MP5 | 77 | -=[EV!L]=-Vince (20) |
| Ak74 Assault Rifle | 47 | Simo*Hayha (38) |
| Grenade | 30 | [SC]DooM (17) |
| M590 Shotgun | 29 | [SC]DooM (11) |
| Grenade (Alt) | 8 | -=[EV!L]=-Vince (5) |
| Ak74 Assault Rifle Alt | 2 | [RBC]r0b0t (2) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| XXrXXrX | 14 | vs | 7 | -=[L!VE]=-Putrefy | XXrXXrX leads |
| XXrXXrX | 6 | vs | 14 | [SC]DooM | [SC]DooM leads |
| NEO | 8 | vs | 11 | [RBC]r0b0t | [RBC]r0b0t leads |
| NEO | 2 | vs | 16 | Simo*Hayha | Simo*Hayha leads |
| DeCampos | 10 | vs | 7 | [RBC]r0b0t | DeCampos leads |
| -=[EV!L]=-Vince | 9 | vs | 8 | NEO | -=[EV!L]=-Vince leads |
| -=[EV!L]=-Vince | 8 | vs | 8 | [SC]DooM | Even |
| -=[EV!L]=-Vince | 6 | vs | 9 | -=[L!VE]=-Putrefy | -=[L!VE]=-Putrefy leads |
| [RBC]r0b0t | 7 | vs | 8 | [SC]DooM | [SC]DooM leads |
| -=[L!VE]=-Putrefy | 3 | vs | 11 | Simo*Hayha | Simo*Hayha leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| XXrXXrX | UNDERDOG ×36NEVER SURRENDER ×16REVENGE ×9GOOD AIM ×8GRENADIER ×7DOUBLE KILL ×6DAMAGE ASSIST ×4LAST HIT ×4COMEBACK KID ×1TAXMAN ×1ASSASSIN ×1INTERCEPTOR ×1FLAG KEEPER ×1VETERAN ×1TRIPLE KILL ×1BARELY ALIVE ×1CLOSE CALL ×1BOMBERMAN ×1GRENADE SPLASH ×1SHARPSHOOTER ×1WARRIOR ×1DEVASTATING DAMAGE ×1 | +1252 |
| [SC]DooM | UNDERDOG ×22GRENADIER ×17DOUBLE KILL ×8BARELY ALIVE ×7REVENGE ×5LAST HIT ×4ASSASSIN ×4DEVASTATING DAMAGE ×4GOOD AIM ×4NEVER SURRENDER ×2ICE COLD ×2KILLING SPREE ×2DAMAGE ASSIST ×2CLOSE CALL ×2FLAG RUNNER ×2TAXMAN ×2SURVIVOR ×1FLAG KEEPER ×1VETERAN ×1BOMBERMAN ×1WARRIOR ×1GRENADE SPLASH ×1 | +987 |
| [RBC]r0b0t | NEVER SURRENDER ×21FLAG RUNNER ×7REVENGE ×7DOUBLE KILL ×5FLAG SLAYER ×4GOOD AIM ×4INTERCEPTOR ×4FLAG KEEPER ×4DAMAGE ASSIST ×3BARELY ALIVE ×2CLOSE CALL ×2LAST HIT ×2DEATH DEFYING ×1TRIPLE KILL ×1COMEBACK KID ×1VETERAN ×1WARRIOR ×1ASSASSIN ×1RELAY ×1TEAM ESCORT ×1DEVASTATING DAMAGE ×1ICE COLD ×1KILLING SPREE ×1 | +795 |
| NEO | NEVER SURRENDER ×17GOOD AIM ×16UNDERDOG ×8FLAG RUNNER ×7REVENGE ×5COMEBACK KID ×3DEVASTATING DAMAGE ×2DOUBLE KILL ×2ASSASSIN ×2FLAG SLAYER ×2DAMAGE ASSIST ×1SHARPSHOOTER ×1VETERAN ×1INTERCEPTOR ×1FLAG KEEPER ×1DEADEYE ×1 | +725 |
| -=[EV!L]=-Vince | NEVER SURRENDER ×13ASSASSIN ×9REVENGE ×6FLAG RUNNER ×4DOUBLE KILL ×4LAST HIT ×3GOOD AIM ×2TAXMAN ×2TRIPLE KILL ×2GRENADIER ×2COMEBACK KID ×1VETERAN ×1WARRIOR ×1KILLING SPREE ×1DEVASTATING DAMAGE ×1FLAG MASTER ×1FLAG HERO ×1SPEEDY FLAG ×1THE EQUALIZER ×1CLUTCH ×1RELAY ×1 | +627 |
| Simo*Hayha | ASSASSIN ×7REVENGE ×5DEVASTATING DAMAGE ×5DAMAGE ASSIST ×4LAST HIT ×4DOUBLE KILL ×4GOOD AIM ×3ICE COLD ×3KILLING SPREE ×3INTERCEPTOR ×2FLAG KEEPER ×2TRIPLE KILL ×2BLOOD THIRSTY ×1VETERAN ×1WARRIOR ×1RAMPAGE ×1SURVIVOR ×1COMEBACK KID ×1TAXMAN ×1 | +550 |
| LULU | UNDERDOG ×10ASSASSIN ×4DAMAGE ASSIST ×4INTERCEPTOR ×3FLAG KEEPER ×3LAST HIT ×3BARELY ALIVE ×2REVENGE ×2CLOSE CALL ×1GRENADIER ×1SURVIVOR ×1DEVASTATING DAMAGE ×1GOOD AIM ×1VETERAN ×1ICE COLD ×1KILLING SPREE ×1 | +536 |
| -=[L!VE]=-Putrefy | NEVER SURRENDER ×16GOOD AIM ×12COMEBACK KID ×5REVENGE ×4DAMAGE ASSIST ×3ASSASSIN ×3LAST HIT ×2FLAG RUNNER ×2DOUBLE KILL ×2TAXMAN ×1SHARPSHOOTER ×1VETERAN ×1DEADEYE ×1 | +450 |
| -=[L!VE]=-Bigrock | UNDERDOG ×11LAST HIT ×2INTERCEPTOR ×2FLAG KEEPER ×2DOUBLE KILL ×1KILLING SPREE ×1REVENGE ×1SURVIVOR ×1DAMAGE ASSIST ×1VETERAN ×1 | +375 |
| DeCampos | NEVER SURRENDER ×11ASSASSIN ×5DAMAGE ASSIST ×4GRENADIER ×3GOOD AIM ×3REVENGE ×3LAST HIT ×2INTERCEPTOR ×2FLAG KEEPER ×2DOUBLE KILL ×1VETERAN ×1TAXMAN ×1DEVASTATING DAMAGE ×1 | +368 |
| =CkY=BORN2K!LL:) | INTERCEPTOR ×3FLAG KEEPER ×3DAMAGE ASSIST ×2REVENGE ×1DOUBLE KILL ×1DEVASTATING DAMAGE ×1KILLING SPREE ×1ASSASSIN ×1TAXMAN ×1VETERAN ×1RAMPAGE ×1 | +250 |




