Match Report · 08 May 2026
Xmas Alley
CTF · 5m 00s · 13 Players · Avg 123ms
The server warmed up, the map loaded, and Xmas Alley became the setting for tonight’s festivities.
RED claimed the win 1 flags to 0. Whether BLUE is happy about it is between them and their keyboard.
265 kills in 5m 00s. Frenetic from start to finish.
[RBC]r0b0t made the flag runs count with 1 capture — the unsung work that actually wins games.
Personal rivalry of the map goes to
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[L!VE]=- KNIGHT | 22 | 33 | 22/33 | — | — | — | +185 | 191 | 102ms |
| -=[L!VE]=-SweeTy RNK 51 | 16 | 18 | 16/18 | — | — | — | +115 | 131 | 115ms |
| =CkY=BORN2K!LL:) | 13 | 21 | 13/21 | — | — | — | +210 | 233 | 145ms |
| OPA | 10 | 38 | 10/38 | — | 1 | — | +291 | 301 | 163ms |
| LULU | 10 | 29 | 10/29 | — | — | — | +430 | 445 | 252ms |
| -=[L!VE]=-OMA.AQUA | 8 | 25 | 8/25 | 1 | — | — | +421 | 439 | 136ms |
| DeCampos | 7 | 15 | 7/15 | — | — | — | +171 | 178 | 106ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| <hello> | 42 | 24 | 42/24 | — | — | — | +445 | 487 | 149ms |
| [RBC]r0b0t | 36 | 14 | 36/14 | 1 | 2 | — | +675 | 571 | 52ms |
| NEO | 33 | 14 | 33/14 | — | — | — | +315 | 352 | 76ms |
| !BRP!…THE~DEATH… RNK 70 | 32 | 14 | 32/14 | — | — | — | +375 | 407 | 124ms |
| YeOldeJoe—–~ | 22 | 5 | 22/5 | — | — | — | +365 | 392 | 57ms |
| BuLLy | 14 | 15 | 14/15 | — | — | — | +210 | 178 | 123ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 97 | NEO (22) |
| Ak74 Assault Rifle | 67 | <hello> (31) |
| M590 Shotgun | 59 | [RBC]r0b0t (15) |
| Grenade (Alt) | 39 | NEO (8) |
| Grenade | 3 | OPA (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| -=[L!VE]=- KNIGHT | 10 | vs | 7 | <hello> | -=[L!VE]=- KNIGHT leads |
| <hello> | 14 | vs | 2 | OPA | <hello> leads |
| NEO | 8 | vs | 3 | OPA | NEO leads |
| -=[L!VE]=-OMA.AQUA | 3 | vs | 8 | NEO | NEO leads |
| =CkY=BORN2K!LL:) | 5 | vs | 6 | [RBC]r0b0t | [RBC]r0b0t leads |
| !BRP!…THE~DEATH… | 8 | vs | 2 | -=[L!VE]=- KNIGHT | !BRP!…THE~DEATH… leads |
| LULU | 3 | vs | 7 | [RBC]r0b0t | [RBC]r0b0t leads |
| !BRP!…THE~DEATH… | 6 | vs | 3 | LULU | !BRP!…THE~DEATH… leads |
| -=[L!VE]=-SweeTy | 4 | vs | 4 | <hello> | Even |
| <hello> | 4 | vs | 4 | =CkY=BORN2K!LL:) | Even |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| [RBC]r0b0t | DOUBLE KILL ×9REVENGE ×6ASSASSIN ×6GOOD AIM ×4DEVASTATING DAMAGE ×4FLAG SLAYER ×4TRIPLE KILL ×4FLAG RUNNER ×3FLAG KEEPER ×3LAST HIT ×2KILLING SPREE ×2INTERCEPTOR ×2TEAMWORK ×2TAXMAN ×1VETERAN ×1WARRIOR ×1DAMAGE ASSIST ×1FLAG MASTER ×1FLAG HERO ×1SPEEDY FLAG ×1 | +675 |
| <hello> | MULTI KILL ×7DOUBLE KILL ×6GOOD AIM ×6TRIPLE KILL ×5REVENGE ×4DEVASTATING DAMAGE ×2ASSASSIN ×2DAMAGE ASSIST ×2BARELY ALIVE ×1BLOOD THIRSTY ×1VETERAN ×1COMEBACK KID ×1WARRIOR ×1KILLING SPREE ×1RAMPAGE ×1SHARPSHOOTER ×1DOMINATING ×1 | +445 |
| LULU | UNDERDOG ×10ASSASSIN ×5NEVER SURRENDER ×4REVENGE ×3TAXMAN ×2COMEBACK KID ×2LAST HIT ×1FLAG KEEPER ×1DOUBLE KILL ×1TRIPLE KILL ×1ICE COLD ×1KILLING SPREE ×1VETERAN ×1 | +430 |
| -=[L!VE]=-OMA.AQUA | UNDERDOG ×8NEVER SURRENDER ×5FLAG RUNNER ×3ASSASSIN ×2COMEBACK KID ×2TEAMWORK ×2GOOD AIM ×2FLAG MASTER ×1SPEEDY FLAG ×1THE EQUALIZER ×1DOUBLE KILL ×1TAXMAN ×1GRENADIER ×1 | +421 |
| !BRP!…THE~DEATH… | DOUBLE KILL ×6REVENGE ×5ASSASSIN ×5MULTI KILL ×4LAST HIT ×3TRIPLE KILL ×3DAMAGE ASSIST ×3KILLING SPREE ×2DEVASTATING DAMAGE ×2VETERAN ×1ICE COLD ×1SURVIVOR ×1TAXMAN ×1WARRIOR ×1GOOD AIM ×1RAMPAGE ×1 | +375 |
| YeOldeJoe—–~ | UNDERDOG ×7ASSASSIN ×3DOUBLE KILL ×3LAST HIT ×2INTERCEPTOR ×1FLAG KEEPER ×1REVENGE ×1ICE COLD ×1KILLING SPREE ×1DEVASTATING DAMAGE ×1VETERAN ×1RAMPAGE ×1SURVIVOR ×1GOOD AIM ×1DOMINATING ×1 | +365 |
| NEO | DOUBLE KILL ×5DAMAGE ASSIST ×5DEVASTATING DAMAGE ×4KILLING SPREE ×3REVENGE ×3GOOD AIM ×1ASSASSIN ×1INTERCEPTOR ×1FLAG KEEPER ×1VETERAN ×1ICE COLD ×1COMEBACK KID ×1FLAG RUNNER ×1WARRIOR ×1LAST HIT ×1 | +315 |
| OPA | NEVER SURRENDER ×7COMEBACK KID ×3TAXMAN ×3GOOD AIM ×2REVENGE ×2UNDERDOG ×2DEVASTATING DAMAGE ×1DOUBLE KILL ×1INTERCEPTOR ×1FLAG KEEPER ×1VETERAN ×1GRENADIER ×1 | +291 |
| =CkY=BORN2K!LL:) | NEVER SURRENDER ×5GOOD AIM ×2REVENGE ×2DOUBLE KILL ×2INTERCEPTOR ×2FLAG KEEPER ×2DAMAGE ASSIST ×1VETERAN ×1COMEBACK KID ×1 | +210 |
| BuLLy | NEVER SURRENDER ×5DOUBLE KILL ×4DEVASTATING DAMAGE ×3TRIPLE KILL ×2ASSASSIN ×1COMEBACK KID ×1VETERAN ×1GOOD AIM ×1DAMAGE ASSIST ×1REVENGE ×1KILLING SPREE ×1 | +210 |
| -=[L!VE]=- KNIGHT | NEVER SURRENDER ×4DOUBLE KILL ×4GOOD AIM ×4REVENGE ×3ASSASSIN ×2LAST HIT ×1VETERAN ×1DEVASTATING DAMAGE ×1TRIPLE KILL ×1FLAG RUNNER ×1COMEBACK KID ×1 | +185 |
| DeCampos | ASSASSIN ×4UNDERDOG ×2NEVER SURRENDER ×2LAST HIT ×1REVENGE ×1COMEBACK KID ×1GOOD AIM ×1DEVASTATING DAMAGE ×1FLAG RUNNER ×1GRENADIER ×1DOUBLE KILL ×1DAMAGE ASSIST ×1 | +171 |
| -=[L!VE]=-SweeTy | DOUBLE KILL ×4ASSASSIN ×2GOOD AIM ×2NEVER SURRENDER ×1TAXMAN ×1REVENGE ×1ICE COLD ×1KILLING SPREE ×1VETERAN ×1TRIPLE KILL ×1 | +115 |




