Match Report · 08 May 2026
Kammy Nd
CTF · 8m 00s · 14 Players · Avg 103ms
Another evening, another round of controlled chaos on Kammy Nd.
Final score: RED 3, BLUE 1. BLUE played well in the sense that they definitely showed up.
Across 8m 00s, 359 kills were registered between 14 players — absolute carnage.
[RBC]r0b0t made the flag runs count with 2 captures — the unsung work that actually wins games.
The most entertaining subplot:
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| <hello> | 65 | 33 | 65/33 | — | 1 | — | +876 | 941 | 148ms |
| -=[L!VE]=-OMA.AQUA RNK 2 | 35 | 35 | 35/35 | — | — | — | +1030 | 1039 | 100ms |
| DeCampos | 26 | 21 | 26/21 | 1 | — | — | +646 | 702 | 101ms |
| -=[L!VE]=-SweeTy | 18 | 30 | 18/30 | — | — | — | +297 | 309 | 111ms |
| YeOldeJoe—–~ RNK 36 | 15 | 15 | 15/15 | — | — | — | +690 | 725 | 59ms |
| -=[L!VE]=-Putrefy | 4 | 24 | 4/24 | — | — | — | +80 | 84 | 66ms |
| LULU | 1 | 3 | 1/3 | — | — | — | +95 | 96 | 239ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| [RBC]r0b0t | 48 | 36 | 48/36 | 2 | — | — | +795 | 853 | 49ms |
| -=[L!VE]=- KNIGHT | 46 | 36 | 46/36 | — | 1 | — | +745 | 754 | 99ms |
| OPA | 34 | 42 | 34/42 | 1 | — | — | +630 | 679 | 136ms |
| -=[L!VE]=- Gh0sTeR | 26 | 33 | 26/33 | — | — | — | +330 | 361 | 60ms |
| BuLLy | 25 | 28 | 25/28 | — | — | — | +355 | 390 | 126ms |
| =CkY=BORN2K!LL:) | 14 | 23 | 14/23 | — | — | — | +225 | 223 | 115ms |
| -=[L!VE]=-Bigrock | 2 | 0 | 2/0 | — | — | — | +40 | 42 | 38ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| Grenade (Alt) | 143 | -=[L!VE]=-OMA.AQUA (33) |
| MP5 | 82 | DeCampos (18) |
| M590 Shotgun | 74 | -=[L!VE]=- KNIGHT (23) |
| Ak74 Assault Rifle | 50 | [RBC]r0b0t (30) |
| Grenade | 9 | DeCampos (6) |
| Knife Alt | 1 | [RBC]r0b0t (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| -=[L!VE]=-OMA.AQUA | 15 | vs | 8 | BuLLy | -=[L!VE]=-OMA.AQUA leads |
| <hello> | 13 | vs | 9 | OPA | <hello> leads |
| -=[L!VE]=- Gh0sTeR | 5 | vs | 15 | <hello> | <hello> leads |
| -=[L!VE]=- KNIGHT | 8 | vs | 9 | <hello> | <hello> leads |
| -=[L!VE]=- KNIGHT | 10 | vs | 7 | DeCampos | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=- KNIGHT | 10 | vs | 6 | [RBC]r0b0t | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=-OMA.AQUA | 5 | vs | 10 | OPA | OPA leads |
| <hello> | 8 | vs | 6 | [RBC]r0b0t | <hello> leads |
| -=[L!VE]=- Gh0sTeR | 6 | vs | 7 | -=[L!VE]=-OMA.AQUA | -=[L!VE]=-OMA.AQUA leads |
| DeCampos | 9 | vs | 3 | OPA | DeCampos leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| -=[L!VE]=-OMA.AQUA | UNDERDOG ×35NEVER SURRENDER ×10DOUBLE KILL ×8REVENGE ×5DEVASTATING DAMAGE ×3ASSASSIN ×2LAST HIT ×2GOOD AIM ×2DAMAGE ASSIST ×1VETERAN ×1COMEBACK KID ×1WARRIOR ×1LAST MAN ×1 | +1030 |
| <hello> | DOUBLE KILL ×17TRIPLE KILL ×9REVENGE ×9UNDERDOG ×8GOOD AIM ×6DEVASTATING DAMAGE ×5ASSASSIN ×5DAMAGE ASSIST ×5MULTI KILL ×4KILLING SPREE ×2VETERAN ×1ICE COLD ×1RAMPAGE ×1WARRIOR ×1FLAG RUNNER ×1TEAMWORK ×1TAXMAN ×1CHAMPION ×1SHARPSHOOTER ×1INTERCEPTOR ×1FLAG KEEPER ×1LAST HIT ×1GRENADIER ×1 | +876 |
| [RBC]r0b0t | REVENGE ×12DOUBLE KILL ×11BARELY ALIVE ×10FLAG RUNNER ×9FLAG SLAYER ×7TEAMWORK ×4DAMAGE ASSIST ×3TRIPLE KILL ×3MULTI KILL ×3NEVER SURRENDER ×2DEVASTATING DAMAGE ×2KILLING SPREE ×2CLOSE CALL ×2FLAG MASTER ×1THE EQUALIZER ×1VETERAN ×1GOOD AIM ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1ADAPTIVE ×1WARRIOR ×1ASSASSIN ×1TAXMAN ×1 | +795 |
| -=[L!VE]=- KNIGHT | DOUBLE KILL ×12REVENGE ×10ASSASSIN ×9NEVER SURRENDER ×9GOOD AIM ×6DEVASTATING DAMAGE ×5TRIPLE KILL ×4TAXMAN ×4DAMAGE ASSIST ×4FLAG KEEPER ×3LAST HIT ×3KILLING SPREE ×3COMEBACK KID ×2VETERAN ×1LAST MAN ×1WARRIOR ×1FLAG RUNNER ×1BARELY ALIVE ×1SHARPSHOOTER ×1 | +745 |
| YeOldeJoe—–~ | UNDERDOG ×11NEVER SURRENDER ×6INTERCEPTOR ×4FLAG KEEPER ×4ASSASSIN ×4TAXMAN ×3LAST HIT ×3REVENGE ×2GOOD AIM ×2FLAG RUNNER ×1COMEBACK KID ×1LAST MAN ×1DOUBLE KILL ×1VETERAN ×1DAMAGE ASSIST ×1DEVASTATING DAMAGE ×1ICE COLD ×1SURVIVOR ×1KILLING SPREE ×1 | +690 |
| DeCampos | ASSASSIN ×6DAMAGE ASSIST ×6GRENADIER ×6FLAG KEEPER ×5REVENGE ×4DOUBLE KILL ×4INTERCEPTOR ×3LAST HIT ×2GOOD AIM ×2KILLING SPREE ×2FLAG RUNNER ×2FLAG SLAYER ×2TEAMWORK ×2DEVASTATING DAMAGE ×1VETERAN ×1ICE COLD ×1FLAG MASTER ×1SPEEDY FLAG ×1BARELY ALIVE ×1TAXMAN ×1WARRIOR ×1BOMBERMAN ×1FLAG WARDEN ×1 | +646 |
| OPA | NEVER SURRENDER ×14DOUBLE KILL ×9REVENGE ×7TRIPLE KILL ×6FLAG RUNNER ×5DAMAGE ASSIST ×4FLAG SLAYER ×4ASSASSIN ×3TAXMAN ×2INTERCEPTOR ×1FLAG KEEPER ×1VETERAN ×1COMEBACK KID ×1DEVASTATING DAMAGE ×1FLAG MASTER ×1SPEEDY FLAG ×1TEAMWORK ×1LAST HIT ×1WARRIOR ×1 | +630 |
| BuLLy | DOUBLE KILL ×8NEVER SURRENDER ×6REVENGE ×4FLAG KEEPER ×2DEVASTATING DAMAGE ×2TRIPLE KILL ×2BLOOD THIRSTY ×1INTERCEPTOR ×1COMEBACK KID ×1ASSASSIN ×1VETERAN ×1DAMAGE ASSIST ×1MULTI KILL ×1KILLING SPREE ×1WARRIOR ×1 | +355 |
| -=[L!VE]=- Gh0sTeR | DOUBLE KILL ×5NEVER SURRENDER ×5DEVASTATING DAMAGE ×4GOOD AIM ×4REVENGE ×3COMEBACK KID ×2LAST HIT ×1LAST MAN ×1VETERAN ×1INTERCEPTOR ×1FLAG KEEPER ×1TAXMAN ×1WARRIOR ×1 | +330 |
| -=[L!VE]=-SweeTy | NEVER SURRENDER ×7GOOD AIM ×4DOUBLE KILL ×3DEVASTATING DAMAGE ×2ICE COLD ×2KILLING SPREE ×2COMEBACK KID ×2ASSASSIN ×2GRENADIER ×2VETERAN ×1INTERCEPTOR ×1FLAG KEEPER ×1 | +297 |
| =CkY=BORN2K!LL:) | NEVER SURRENDER ×6GOOD AIM ×4REVENGE ×3DAMAGE ASSIST ×3DOUBLE KILL ×2LAST HIT ×2COMEBACK KID ×1ASSASSIN ×1DEVASTATING DAMAGE ×1VETERAN ×1ICE COLD ×1SURVIVOR ×1KILLING SPREE ×1TRIPLE KILL ×1 | +225 |
| LULU | ASSASSIN ×1INTERCEPTOR ×1UNDERDOG ×1NEVER SURRENDER ×1FLAG KEEPER ×1DAMAGE ASSIST ×1 | +95 |
| -=[L!VE]=-Putrefy | NEVER SURRENDER ×4COMEBACK KID ×2REVENGE ×1LAST HIT ×1 | +80 |
| -=[L!VE]=-Bigrock | UNDERDOG ×2 | +40 |



