Match Report · 11 May 2026
Chopper
DM · 0m 00s · 0 Players
Another evening, another round of controlled chaos on Chopper.
When the smoke cleared, SLiCE stood at the top of the pile.
Across 0m 00s, 22 kills were registered between 0 players — absolute carnage.
Top honours for fragging went to SLiCE — 6 kills and a somewhat relaxed attitude about it.
■ Scoreboard
| Player | K | D | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|
| SLiCE | 6 | 3 | — | — | +75 | 0 | 0ms |
| !n2deep | 3 | 1 | — | — | +25 | 0 | 0ms |
| -=[L!VE]=-Rumpled4skin | 4 | 2 | — | — | +35 | 0 | 0ms |
| [SC]DooM | 2 | 5 | — | — | +30 | 0 | 0ms |
| MOHHUNTER | 1 | 4 | — | — | +20 | 0 | 0ms |
| [RBC]r0b0t | 4 | 2 | — | — | +15 | 0 | 0ms |
| [FZH] JAMES BOND 007/—- | 0 | 4 | — | — | — | 0 | 0ms |
| LULU | 2 | 1 | — | — | +50 | 0 | 0ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 16 | SLiCE (6) |
| Ak74 Assault Rifle | 6 | [RBC]r0b0t (4) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| SLiCE | 2 | vs | 1 | [SC]DooM | SLiCE leads |
| SLiCE | 2 | vs | 0 | [RBC]r0b0t | SLiCE leads |
| -=[L!VE]=-Rumpled4skin | 2 | vs | 0 | [FZH] JAMES BOND 007/—- | -=[L!VE]=-Rumpled4skin leads |
| MOHHUNTER | 1 | vs | 1 | [SC]DooM | Even |
| [FZH] JAMES BOND 007/—- | 0 | vs | 2 | [RBC]r0b0t | [RBC]r0b0t leads |
| LULU | 2 | vs | 0 | SLiCE | LULU leads |
| !n2deep | 0 | vs | 1 | SLiCE | SLiCE leads |
| MOHHUNTER | 0 | vs | 1 | SLiCE | SLiCE leads |
| !n2deep | 1 | vs | 0 | -=[L!VE]=-Rumpled4skin | !n2deep leads |
| !n2deep | 1 | vs | 0 | LULU | !n2deep leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| SLiCE | ASSASSIN ×2BLOOD THIRSTY ×1REVENGE ×1DOUBLE KILL ×1GOOD AIM ×1TRIPLE KILL ×1DEVASTATING DAMAGE ×1 | +75 |
| LULU | UNDERDOG ×2NEVER SURRENDER ×1 | +50 |
| -=[L!VE]=-Rumpled4skin | ASSASSIN ×2NEVER SURRENDER ×1DOUBLE KILL ×1 | +35 |
| [SC]DooM | GOOD AIM ×1UNDERDOG ×1REVENGE ×1 | +30 |
| !n2deep | GOOD AIM ×1UNDERDOG ×1 | +25 |
| MOHHUNTER | UNDERDOG ×1 | +20 |
| [RBC]r0b0t | GOOD AIM ×1ASSASSIN ×1 | +15 |



