Match Report · 03 May 2026
Kammy Nd
CTF · 8m 00s · 10 Players · Avg 128ms
Nobody walked away from Kammy Nd with their dignity entirely intact — and that’s exactly how it should be.
RED stomped to a 5-0 flag victory, leaving BLUE to stare at the scoreboard in quiet reflection.
Across 8m 00s, 352 kills were registered between 10 players — absolute carnage.
Dani led the kill charts with 74 eliminations, which is either impressive or concerning depending on your perspective.
SLiCE made the flag runs count with 2 captures — the unsung work that actually wins games.
The most entertaining subplot: Dani hunted down [RBC]Evilbill 19 times. [RBC]Evilbill has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| <HoP>.sp!der | 48 | 34 | 48/34 | 1 | — | — | +795 | 748 | 160ms |
| [RBC]Evilbill | 43 | 39 | 43/39 | 1 | 1 | — | +625 | 668 | 99ms |
| SLiCE | 42 | 25 | 42/25 | 2 | — | — | +715 | 784 | 101ms |
| [RBC]r0b0t | 40 | 28 | 40/28 | 1 | — | — | +470 | 511 | 42ms |
| ~#ph.fantasy* RNK 11 | 21 | 32 | 21/32 | — | — | — | +550 | 571 | 213ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| Dani RNK 27 | 74 | 30 | 74/30 | — | 1 | — | +2496 | 2615 | 120ms |
| XXrXXrX RNK 3 | 30 | 51 | 30/51 | — | 2 | — | +1292 | 1337 | 165ms |
| DeCampos | 21 | 34 | 21/34 | — | — | — | +374 | 400 | 105ms |
| BuLLy | 19 | 43 | 19/43 | — | 1 | — | +375 | 394 | 126ms |
| -=EWC=-GREECE RNK 14 | 14 | 36 | 14/36 | — | — | — | +608 | 632 | 151ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 155 | Dani (37) |
| M590 Shotgun | 92 | Dani (31) |
| Grenade (Alt) | 60 | [RBC]r0b0t (17) |
| Grenade | 30 | XXrXXrX (12) |
| Ak74 Assault Rifle | 15 | XXrXXrX (14) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| Dani | 19 | vs | 9 | [RBC]Evilbill | Dani leads |
| XXrXXrX | 8 | vs | 16 | <HoP>.sp!der | <HoP>.sp!der leads |
| Dani | 14 | vs | 8 | SLiCE | Dani leads |
| <HoP>.sp!der | 7 | vs | 13 | Dani | Dani leads |
| Dani | 14 | vs | 4 | [RBC]r0b0t | Dani leads |
| XXrXXrX | 6 | vs | 12 | [RBC]r0b0t | [RBC]r0b0t leads |
| XXrXXrX | 8 | vs | 9 | [RBC]Evilbill | [RBC]Evilbill leads |
| <HoP>.sp!der | 10 | vs | 7 | DeCampos | <HoP>.sp!der leads |
| DeCampos | 7 | vs | 9 | [RBC]Evilbill | [RBC]Evilbill leads |
| Dani | 14 | vs | 2 | ~#ph.fantasy* | Dani leads |
★ Points Awards
| Player | ASSASSIN | BARELY ALIVE | BLOOD THIRSTY | BOMBERMAN | CHAMPION | CLUTCH | COMEBACK KID | DAMAGE ASSIST | DEVASTATING DAMAGE | DOUBLE KILL | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | FLAG WARDEN | GOOD AIM | GRENADE SPLASH | GRENADIER | ICE COLD | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | MULTI KILL | NEVER SURRENDER | RAMPAGE | REVENGE | SHARPSHOOTER | SPEEDY FLAG | SURVIVOR | TAXMAN | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dani | 8× | — | — | 1× | 1× | — | — | 2× | 8× | 14× | 10× | — | — | — | 1× | 6× | — | 6× | — | 6× | 7× | 3× | 3× | 6× | — | 1× | 14× | 1× | — | — | 3× | — | — | 6× | 60× | — | 1× | 1× | +2496 |
| XXrXXrX | 3× | — | — | — | — | — | 4× | — | — | 6× | 5× | — | — | — | 1× | 1× | 1× | 12× | — | 2× | — | — | — | — | 21× | — | 10× | — | — | — | 2× | — | — | — | 30× | — | 1× | 1× | +1292 |
| <HoP>.sp!der | 6× | — | — | — | 1× | 1× | 1× | 1× | 5× | 14× | — | 1× | 3× | — | — | 5× | — | — | 1× | — | 5× | 3× | — | 2× | 4× | — | 10× | 1× | 1× | — | 3× | 2× | — | 5× | — | — | 1× | 1× | +795 |
| SLiCE | 3× | — | — | — | — | 1× | — | 4× | 3× | 9× | 1× | 2× | 2× | 1× | — | 8× | — | — | 1× | 1× | 3× | 1× | — | 1× | 1× | — | 9× | 1× | 2× | — | 3× | 4× | 1× | 3× | — | — | 1× | 1× | +715 |
| [RBC]Evilbill | 6× | — | 1× | — | — | — | — | 7× | 4× | 13× | — | 1× | 9× | 3× | — | 6× | — | — | — | — | 1× | 1× | — | 1× | — | — | 6× | 1× | 1× | — | 1× | 3× | — | 2× | — | — | 1× | 1× | +625 |
| -=EWC=-GREECE | 1× | 1× | — | 1× | — | — | 2× | 1× | — | 1× | 2× | — | — | — | — | — | 2× | 8× | — | 2× | — | 1× | 1× | — | 11× | — | 3× | — | — | — | 1× | — | — | — | 12× | — | 1× | — | +608 |
| ~#ph.fantasy* | 3× | — | — | — | — | — | 2× | — | 1× | 3× | — | — | 1× | — | — | 1× | — | — | — | — | 2× | 2× | — | 1× | 8× | — | 3× | — | — | — | 1× | — | — | 2× | 13× | — | 1× | — | +550 |
| [RBC]r0b0t | 5× | — | — | — | — | — | — | 2× | 3× | 10× | — | — | 4× | 2× | — | 3× | — | — | — | — | 2× | — | — | — | 1× | — | 5× | — | 1× | 1× | 1× | 1× | — | 3× | — | 1× | 1× | 1× | +470 |
| BuLLy | 2× | — | — | — | — | — | 2× | 4× | — | 1× | 1× | — | 1× | — | — | 2× | — | — | — | 1× | 1× | 1× | — | 1× | 13× | — | 4× | — | — | — | 3× | — | — | 1× | — | — | 1× | — | +375 |
| DeCampos | 4× | — | — | — | — | — | 2× | — | 1× | 3× | 1× | — | — | — | — | 2× | — | 4× | 1× | 1× | 1× | — | 1× | — | 9× | — | 3× | — | — | — | 2× | — | — | — | 2× | — | 1× | — | +374 |
