Match Report · 05 May 2026
Shop2
CTF · 5m 00s · 7 Players · Avg 136ms
The server warmed up, the map loaded, and Shop2 became the setting for tonight’s festivities.
BLUE sealed the deal 1 to 0. The scoreline tells the story; chat told a rather different one.
67 kills in 5m 00s. Frenetic from start to finish.
-=[L!VE]=-SweeTy finished with 16 kills at the top of the board. The enemies were a good sport about it.
Shoutout to UnnamedPlayer(1) for personally carrying 1 flag home. Legs of steel.
The most entertaining subplot: !BRP!…THE~DEATH… hunted down
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[L!VE]=-SweeTy | 16 | 13 | 16/13 | — | — | — | +87 | 103 | 98ms |
| <hello> | 15 | 17 | 15/17 | — | — | — | +471 | 502 | 146ms |
| LULU | 2 | 4 | 2/4 | — | — | — | +55 | 57 | 372ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 16 | 11 | 16/11 | — | — | — | +145 | 145 | 120ms |
| UnnamedPlayer(1) | 9 | 10 | 9/10 | 1 | — | — | +215 | 224 | 97ms |
| NEO | 6 | 12 | 6/12 | — | — | — | +160 | 166 | 73ms |
| NeverOutDaFight | 3 | 0 | 3/0 | — | — | — | +100 | 103 | 48ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 29 | UnnamedPlayer(1) (8) |
| MP5 | 17 | -=[L!VE]=-SweeTy (14) |
| Ak74 Assault Rifle | 11 | !BRP!…THE~DEATH… (8) |
| Grenade (Alt) | 7 | <hello> (4) |
| Grenade | 3 | -=[L!VE]=-SweeTy (2) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 9 | vs | 6 | <hello> | !BRP!…THE~DEATH… leads |
| !BRP!…THE~DEATH… | 6 | vs | 4 | -=[L!VE]=-SweeTy | !BRP!…THE~DEATH… leads |
| -=[L!VE]=-SweeTy | 6 | vs | 3 | UnnamedPlayer(1) | -=[L!VE]=-SweeTy leads |
| <hello> | 6 | vs | 3 | NEO | <hello> leads |
| -=[L!VE]=-SweeTy | 6 | vs | 2 | NEO | -=[L!VE]=-SweeTy leads |
| <hello> | 3 | vs | 4 | UnnamedPlayer(1) | UnnamedPlayer(1) leads |
| LULU | 1 | vs | 2 | UnnamedPlayer(1) | UnnamedPlayer(1) leads |
| !BRP!…THE~DEATH… | 1 | vs | 1 | LULU | Even |
| -=[L!VE]=-SweeTy | 0 | vs | 2 | NeverOutDaFight | NeverOutDaFight leads |
| LULU | 0 | vs | 1 | NEO | NEO leads |
★ Points Awards
| Player | ASSASSIN | BLOOD THIRSTY | COMEBACK KID | DAMAGE ASSIST | DEATH DEFYING | DEVASTATING DAMAGE | DOUBLE KILL | FLAG KEEPER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | GRENADIER | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | NEVER SURRENDER | REVENGE | SPEEDY FLAG | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <hello> | 2× | — | — | 1× | — | 2× | 5× | 3× | — | — | 1× | 1× | 1× | — | 1× | — | 3× | 4× | — | — | — | 1× | 10× | — | 1× | +471 |
| UnnamedPlayer(1) | — | 1× | — | — | — | 1× | — | — | — | 1× | 2× | — | — | — | 1× | 1× | 3× | 4× | 1× | 1× | 1× | — | — | 1× | — | +215 |
| NEO | — | — | 1× | 1× | — | 1× | 1× | — | 2× | — | 1× | — | — | — | — | 1× | 4× | 4× | — | 1× | — | 1× | — | — | — | +160 |
| !BRP!…THE~DEATH… | — | — | — | — | 1× | 1× | 3× | — | 1× | — | 1× | — | — | 1× | — | 1× | 2× | 4× | — | — | — | 1× | — | — | 1× | +145 |
| NeverOutDaFight | — | — | — | — | — | 1× | — | — | — | — | 2× | — | — | — | — | 1× | — | — | — | — | — | — | 3× | — | — | +100 |
| -=[L!VE]=-SweeTy | 1× | — | 1× | — | — | — | 4× | — | — | — | 2× | 2× | — | — | 1× | — | — | 3× | — | — | — | — | — | — | 1× | +87 |
| LULU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1× | — | 1× | — | — | — | — | 2× | — | — | +55 |
