Match Report · 03 May 2026
Shoppy2 V2
CTF · 10m 00s · 7 Players · Avg 114ms
Nobody walked away from Shoppy2 V2 with their dignity entirely intact — and that’s exactly how it should be.
RED claimed the win 12 flags to 11. Whether BLUE is happy about it is between them and their keyboard.
226 kills in 10m 00s. Frenetic from start to finish.
Top honours for fragging went to [RBC]Evilbill — 52 kills and a somewhat relaxed attitude about it.
Personal rivalry of the map goes to [RBC]Evilbill vs SLiCE — 23 kills in that matchup alone.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| [RBC]Evilbill RNK 48 | 52 | 35 | 52/35 | 8 | 1 | — | +1991 | 2148 | 96ms |
| -=[L!VE]=- Gh0sTeR RNK 42 | 42 | 33 | 42/33 | 2 | — | — | +1473 | 1509 | 64ms |
| Dani RNK 15 | 42 | 22 | 42/22 | 2 | — | — | +1371 | 1447 | 120ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| SLiCE RNK 66 | 46 | 49 | 46/49 | 3 | — | — | +1350 | 1456 | 103ms |
| XXrXXrX | 24 | 51 | 24/51 | 5 | 5 | — | +1543 | 1587 | 168ms |
| DeCampos RNK 45 | 14 | 27 | 14/27 | 3 | 1 | — | +795 | 839 | 102ms |
| ~#ph.fantasy* | 5 | 9 | 5/9 | — | — | — | +180 | 180 | 151ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 104 | -=[L!VE]=- Gh0sTeR (31) |
| MP5 | 82 | SLiCE (31) |
| Grenade | 18 | XXrXXrX (8) |
| Ak74 Assault Rifle | 14 | XXrXXrX (14) |
| Grenade (Alt) | 7 | SLiCE (4) |
| Telefrag | 1 | <world> (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| SLiCE | 19 | vs | 23 | [RBC]Evilbill | [RBC]Evilbill leads |
| -=[L!VE]=- Gh0sTeR | 16 | vs | 18 | SLiCE | SLiCE leads |
| XXrXXrX | 7 | vs | 18 | [RBC]Evilbill | [RBC]Evilbill leads |
| XXrXXrX | 7 | vs | 18 | Dani | Dani leads |
| XXrXXrX | 10 | vs | 14 | -=[L!VE]=- Gh0sTeR | -=[L!VE]=- Gh0sTeR leads |
| Dani | 10 | vs | 9 | SLiCE | Dani leads |
| DeCampos | 6 | vs | 8 | [RBC]Evilbill | [RBC]Evilbill leads |
| -=[L!VE]=- Gh0sTeR | 11 | vs | 2 | DeCampos | -=[L!VE]=- Gh0sTeR leads |
| Dani | 8 | vs | 5 | DeCampos | Dani leads |
| Dani | 6 | vs | 1 | ~#ph.fantasy* | Dani leads |
★ Points Awards
| Player | ASSASSIN | BARELY ALIVE | BLOOD THIRSTY | BOMBERMAN | CHAMPION | CLOSE CALL | CLUTCH | COMEBACK | COMEBACK KID | DAMAGE ASSIST | DEATH DEFYING | DEVASTATING DAMAGE | DOUBLE KILL | ESCAPIST | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | FLAG SPECIALIST | FLAG WARDEN | GOOD AIM | GRENADE SPLASH | GRENADIER | ICE COLD | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | NEVER SURRENDER | REVENGE | SHARPSHOOTER | SPEEDY FLAG | TAXMAN | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [RBC]Evilbill | 10× | — | — | — | 1× | — | 3× | 3× | — | 2× | 1× | 6× | 2× | — | 12× | 5× | 9× | 4× | 1× | 1× | 3× | — | 1× | 2× | 9× | 3× | 3× | 1× | 1× | 11× | — | 7× | 1× | — | 4× | — | — | 3× | 1× | 1× | +1991 |
| XXrXXrX | 3× | 1× | 1× | 1× | — | — | — | — | 1× | — | — | — | — | — | 3× | 3× | 11× | 4× | 1× | — | 2× | 1× | 8× | — | — | — | — | — | 19× | 9× | — | 5× | 2× | 3× | 1× | — | 24× | 2× | 1× | — | +1543 |
| -=[L!VE]=- Gh0sTeR | 5× | — | — | — | — | — | 2× | — | — | 1× | — | 6× | 5× | 1× | 10× | 2× | 4× | 2× | — | 1× | 3× | — | 3× | 1× | 6× | 2× | 2× | 3× | 1× | 13× | — | 2× | 1× | — | 1× | 1× | 16× | — | 1× | 1× | +1473 |
| Dani | 2× | 1× | — | — | — | 1× | 2× | — | — | 1× | 1× | 6× | 9× | — | 6× | 1× | 4× | 2× | — | 1× | 5× | — | 1× | 1× | 3× | 2× | 5× | 1× | 3× | 8× | 1× | 2× | — | 2× | 2× | — | 18× | 1× | 1× | 1× | +1371 |
| SLiCE | 7× | 1× | — | — | — | 1× | 1× | — | 2× | 2× | 1× | 2× | 4× | — | 10× | 2× | 15× | 4× | — | 1× | 6× | — | — | — | 5× | 2× | 2× | 1× | 6× | 15× | 1× | 2× | 3× | 1× | 1× | 1× | — | 1× | 1× | 1× | +1350 |
| DeCampos | 3× | — | — | 1× | — | — | — | — | 1× | — | — | — | 1× | — | 5× | 1× | 2× | — | — | 1× | 4× | — | 5× | — | 4× | — | — | 2× | 10× | 4× | — | 3× | — | 2× | — | — | — | 2× | 1× | — | +795 |
| ~#ph.fantasy* | — | — | — | — | — | — | — | — | 1× | — | — | 1× | 1× | — | — | — | 1× | 1× | — | — | — | — | — | — | — | — | — | — | 2× | 1× | — | — | 2× | — | — | — | 4× | — | — | — | +180 |
