Match Report · 14 May 2026
Kammy Nd
CTF · 8m 00s · 7 Players · Avg 90ms
Kammy Nd saw 7 players do what they do best: run, shoot, and occasionally apologise in chat.
BLUE sealed the deal 2 to 0. The scoreline tells the story; chat told a rather different one.
208 kills in 8m 00s. Frenetic from start to finish.
Top honours for fragging went to [RBC]r0b0t — 42 kills and a somewhat relaxed attitude about it.
Shoutout to -=[EV!L]=-Vince for personally carrying 1 flag home. Legs of steel.
The most entertaining subplot: [RBC]r0b0t hunted down SLiCE 15 times. SLiCE has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| SLiCE | 35 | 39 | 35/39 | — | — | — | +591 | 661 | 101ms |
| -=[L!VE]=- KNIGHT | 34 | 37 | 34/37 | — | — | — | +600 | 649 | 94ms |
| =CkY=BORN2K!LL:) | 18 | 34 | 18/34 | — | — | — | +338 | 366 | 131ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| [RBC]r0b0t RNK 74 | 42 | 30 | 42/30 | — | 2 | — | +635 | 672 | 48ms |
| -=[L!VE]=-Rumpled4skin | 34 | 9 | 34/9 | — | — | — | +415 | 402 | 34ms |
| -=[EV!L]=-Vince | 31 | 31 | 31/31 | 1 | — | — | +376 | 422 | 120ms |
| DeCampos RNK 54 | 14 | 16 | 14/16 | 1 | — | — | +379 | 403 | 104ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 62 | -=[L!VE]=- KNIGHT (24) |
| Ak74 Assault Rifle | 47 | [RBC]r0b0t (24) |
| MP5 | 42 | -=[L!VE]=-Rumpled4skin (22) |
| Grenade (Alt) | 37 | -=[EV!L]=-Vince (13) |
| Grenade | 19 | -=[L!VE]=-Rumpled4skin (10) |
| Knife Alt | 1 | [RBC]r0b0t (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| SLiCE | 14 | vs | 15 | [RBC]r0b0t | [RBC]r0b0t leads |
| -=[L!VE]=- KNIGHT | 11 | vs | 14 | [RBC]r0b0t | [RBC]r0b0t leads |
| -=[EV!L]=-Vince | 9 | vs | 13 | -=[L!VE]=- KNIGHT | -=[L!VE]=- KNIGHT leads |
| -=[EV!L]=-Vince | 9 | vs | 12 | SLiCE | SLiCE leads |
| -=[EV!L]=-Vince | 10 | vs | 6 | =CkY=BORN2K!LL:) | -=[EV!L]=-Vince leads |
| -=[L!VE]=-Rumpled4skin | 12 | vs | 3 | SLiCE | -=[L!VE]=-Rumpled4skin leads |
| -=[L!VE]=- KNIGHT | 4 | vs | 10 | -=[L!VE]=-Rumpled4skin | -=[L!VE]=-Rumpled4skin leads |
| -=[L!VE]=-Rumpled4skin | 12 | vs | 2 | =CkY=BORN2K!LL:) | -=[L!VE]=-Rumpled4skin leads |
| =CkY=BORN2K!LL:) | 5 | vs | 8 | [RBC]r0b0t | [RBC]r0b0t leads |
| -=[L!VE]=- KNIGHT | 6 | vs | 4 | DeCampos | -=[L!VE]=- KNIGHT leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| [RBC]r0b0t | REVENGE ×11FLAG RUNNER ×8ASSASSIN ×8DOUBLE KILL ×7TRIPLE KILL ×6BARELY ALIVE ×6GOOD AIM ×5FLAG SLAYER ×5DEVASTATING DAMAGE ×3LAST MAN ×2KILLING SPREE ×2LAST HIT ×2COMEBACK KID ×1NEVER SURRENDER ×1FLAG KEEPER ×1VETERAN ×1WARRIOR ×1TEAMWORK ×1SHARPSHOOTER ×1 | +635 |
| -=[L!VE]=- KNIGHT | REVENGE ×9NEVER SURRENDER ×9GOOD AIM ×7DOUBLE KILL ×6LAST HIT ×4DEVASTATING DAMAGE ×4TAXMAN ×3FLAG KEEPER ×3FLAG RUNNER ×3INTERCEPTOR ×2ASSASSIN ×2LAST MAN ×2VETERAN ×1SHARPSHOOTER ×1WARRIOR ×1COMEBACK KID ×1TRIPLE KILL ×1FLAG SLAYER ×1 | +600 |
| SLiCE | REVENGE ×9FLAG KEEPER ×7DOUBLE KILL ×6INTERCEPTOR ×5LAST MAN ×3DAMAGE ASSIST ×2GOOD AIM ×2TAXMAN ×2ASSASSIN ×2BLOOD THIRSTY ×1TRIPLE KILL ×1VETERAN ×1LAST HIT ×1COMEBACK KID ×1WARRIOR ×1FLAG WARDEN ×1GRENADIER ×1 | +591 |
| -=[L!VE]=-Rumpled4skin | GRENADIER ×10DOUBLE KILL ×8GOOD AIM ×6REVENGE ×4KILLING SPREE ×3DEVASTATING DAMAGE ×3TRIPLE KILL ×2ICE COLD ×2RAMPAGE ×2FLAG RUNNER ×1NEVER SURRENDER ×1MULTI KILL ×1DAMAGE ASSIST ×1VETERAN ×1ASSASSIN ×1GRENADE SPLASH ×1BOMBERMAN ×1SURVIVOR ×1LAST HIT ×1WARRIOR ×1COMEBACK ×1SHARPSHOOTER ×1 | +415 |
| DeCampos | GOOD AIM ×5REVENGE ×4GRENADIER ×4DAMAGE ASSIST ×4NEVER SURRENDER ×4DOUBLE KILL ×2ASSASSIN ×2INTERCEPTOR ×2FLAG KEEPER ×2VETERAN ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1THE EQUALIZER ×1TEAMWORK ×1SHARPSHOOTER ×1COMEBACK KID ×1 | +379 |
| -=[EV!L]=-Vince | REVENGE ×10DOUBLE KILL ×4ASSASSIN ×3FLAG RUNNER ×3GOOD AIM ×3DEVASTATING DAMAGE ×2TEAMWORK ×2ICE COLD ×1KILLING SPREE ×1TRIPLE KILL ×1VETERAN ×1GRENADIER ×1WARRIOR ×1FLAG SLAYER ×1FLAG MASTER ×1SPEEDY FLAG ×1FLAG KEEPER ×1 | +376 |
| =CkY=BORN2K!LL:) | NEVER SURRENDER ×11REVENGE ×6GRENADIER ×3DOUBLE KILL ×2FLAG KEEPER ×2DEVASTATING DAMAGE ×1FLAG SLAYER ×1FLAG RUNNER ×1DAMAGE ASSIST ×1VETERAN ×1COMEBACK KID ×1INTERCEPTOR ×1BARELY ALIVE ×1GRENADE SPLASH ×1ASSASSIN ×1LAST MAN ×1 | +338 |


