Match Report · 13 May 2026
Zipper
CTF · 7m 24s · 10 Players · Avg 127ms
Zipper saw 10 players do what they do best: run, shoot, and occasionally apologise in chat.
Final score: RED 1, BLUE 0. BLUE played well in the sense that they definitely showed up.
Across 7m 24s, 538 kills were registered between 10 players — absolute carnage.
Dani finished with 89 kills at the top of the board. The enemies were a good sport about it.
Shoutout to LULU for personally carrying 1 flag home. Legs of steel.
The most entertaining subplot: Dani hunted down -=[EV!L]=-Vince 24 times. -=[EV!L]=-Vince has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| Dani RNK 43 | 89 | 46 | 89/46 | — | 1 | — | +1861 | 1950 | 119ms |
| BuLLy | 67 | 69 | 67/69 | — | 3 | — | +992 | 1007 | 128ms |
| UnnamedPlayer | 53 | 21 | 53/21 | — | 1 | — | +595 | 638 | 95ms |
| LULU | 33 | 67 | 33/67 | 1 | — | — | +1335 | 1223 | 370ms |
| [SC]DooM | 32 | 61 | 32/61 | — | 1 | — | +1153 | 1180 | 54ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| <hello> | 67 | 62 | 67/62 | — | 1 | — | +782 | 849 | 150ms |
| -=[EV!L]=-Vince RNK 65 | 63 | 59 | 63/59 | — | 4 | — | +680 | 723 | 182ms |
| -=[L!VE]=-Rumpled4skin | 59 | 53 | 59/53 | — | — | — | +940 | 1009 | 36ms |
| -=Psycho[L!VE]Stevo=- RNK 41 | 57 | 70 | 57/70 | — | 1 | — | +1506 | 1578 | 36ms |
| NEO | 18 | 30 | 18/30 | — | — | — | +245 | 268 | 105ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 285 | Dani (63) |
| Grenade (Alt) | 158 | BuLLy (45) |
| M4 Assault Rifle | 31 | <hello> (31) |
| M590 Shotgun | 27 | LULU (10) |
| Grenade | 19 | [SC]DooM (8) |
| M4 Assault Rifle Alt | 18 | <hello> (18) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| -=[EV!L]=-Vince | 12 | vs | 24 | Dani | Dani leads |
| <hello> | 18 | vs | 16 | BuLLy | <hello> leads |
| <hello> | 13 | vs | 19 | Dani | Dani leads |
| -=[L!VE]=-Rumpled4skin | 20 | vs | 12 | BuLLy | -=[L!VE]=-Rumpled4skin leads |
| -=Psycho[L!VE]Stevo=- | 14 | vs | 16 | BuLLy | BuLLy leads |
| -=Psycho[L!VE]Stevo=- | 8 | vs | 22 | UnnamedPlayer | UnnamedPlayer leads |
| -=[L!VE]=-Rumpled4skin | 9 | vs | 19 | Dani | Dani leads |
| -=[EV!L]=-Vince | 15 | vs | 11 | BuLLy | -=[EV!L]=-Vince leads |
| -=[EV!L]=-Vince | 17 | vs | 9 | [SC]DooM | -=[EV!L]=-Vince leads |
| -=Psycho[L!VE]Stevo=- | 8 | vs | 17 | Dani | Dani leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| Dani | UNDERDOG ×43DOUBLE KILL ×22REVENGE ×14TRIPLE KILL ×11DAMAGE ASSIST ×11BARELY ALIVE ×10DEVASTATING DAMAGE ×7GOOD AIM ×6MULTI KILL ×6KILLING SPREE ×4DEATH DEFYING ×3LAST HIT ×2ASSASSIN ×2TAXMAN ×1VETERAN ×1WARRIOR ×1INTERCEPTOR ×1FLAG KEEPER ×1CLOSE CALL ×1CHAMPION ×1GRENADIER ×1SHARPSHOOTER ×1FLAG RUNNER ×1 | +1861 |
| -=Psycho[L!VE]Stevo=- | NEVER SURRENDER ×30UNDERDOG ×22DOUBLE KILL ×13DAMAGE ASSIST ×12GOOD AIM ×11REVENGE ×8FLAG KEEPER ×4TAXMAN ×4DEVASTATING DAMAGE ×4TRIPLE KILL ×4INTERCEPTOR ×3MULTI KILL ×3KILLING SPREE ×2BLOOD THIRSTY ×1GRENADIER ×1VETERAN ×1WARRIOR ×1SHARPSHOOTER ×1COMEBACK KID ×1LAST HIT ×1DEADEYE ×1CHAMPION ×1 | +1506 |
| LULU | UNDERDOG ×33NEVER SURRENDER ×22DAMAGE ASSIST ×8REVENGE ×5ASSASSIN ×5GOOD AIM ×4DOUBLE KILL ×4COMEBACK KID ×3FLAG SLAYER ×3LAST HIT ×2FLAG RUNNER ×2TEAMWORK ×2VETERAN ×1WARRIOR ×1DEVASTATING DAMAGE ×1FLAG MASTER ×1FLAG HERO ×1SPEEDY FLAG ×1THE EQUALIZER ×1 | +1335 |
| [SC]DooM | UNDERDOG ×32NEVER SURRENDER ×20REVENGE ×8GRENADIER ×8DOUBLE KILL ×8GOOD AIM ×4COMEBACK KID ×4DAMAGE ASSIST ×4TAXMAN ×2LAST HIT ×1LAST MAN ×1VETERAN ×1WARRIOR ×1FLAG RUNNER ×1TRIPLE KILL ×1DEVASTATING DAMAGE ×1MULTI KILL ×1 | +1153 |
| BuLLy | NEVER SURRENDER ×32DOUBLE KILL ×22REVENGE ×14TRIPLE KILL ×6DEVASTATING DAMAGE ×5FLAG RUNNER ×4DAMAGE ASSIST ×4TAXMAN ×4GOOD AIM ×3COMEBACK KID ×2GRENADIER ×2FLAG SLAYER ×2VETERAN ×1ASSASSIN ×1INTERCEPTOR ×1FLAG KEEPER ×1WARRIOR ×1KILLING SPREE ×1LAST HIT ×1CHAMPION ×1MULTI KILL ×1 | +992 |
| -=[L!VE]=-Rumpled4skin | NEVER SURRENDER ×21DOUBLE KILL ×14DAMAGE ASSIST ×14REVENGE ×9LAST HIT ×6TRIPLE KILL ×5GOOD AIM ×5MULTI KILL ×3TAXMAN ×2COMEBACK KID ×2FLAG RUNNER ×2INTERCEPTOR ×2FLAG KEEPER ×2DEVASTATING DAMAGE ×2VETERAN ×1BARELY ALIVE ×1WARRIOR ×1ICE COLD ×1KILLING SPREE ×1RAMPAGE ×1SURVIVOR ×1DOMINATING ×1CHAMPION ×1SHARPSHOOTER ×1 | +940 |
| <hello> | DOUBLE KILL ×18LAST HIT ×16REVENGE ×12DAMAGE ASSIST ×7UNDERDOG ×6TRIPLE KILL ×5TAXMAN ×4DEVASTATING DAMAGE ×3MULTI KILL ×2KILLING SPREE ×2COMEBACK KID ×2GRENADIER ×2VETERAN ×1RAMPAGE ×1WARRIOR ×1INTERCEPTOR ×1FLAG KEEPER ×1LAST MAN ×1CHAMPION ×1 | +782 |
| -=[EV!L]=-Vince | DOUBLE KILL ×17NEVER SURRENDER ×16REVENGE ×10LAST HIT ×6TRIPLE KILL ×6GRENADIER ×5DEVASTATING DAMAGE ×5DAMAGE ASSIST ×3ASSASSIN ×2KILLING SPREE ×2TAXMAN ×1VETERAN ×1LAST MAN ×1WARRIOR ×1GOOD AIM ×1CHAMPION ×1MULTI KILL ×1BARELY ALIVE ×1 | +680 |
| UnnamedPlayer | DOUBLE KILL ×15DAMAGE ASSIST ×12REVENGE ×8KILLING SPREE ×7DEVASTATING DAMAGE ×5BARELY ALIVE ×4ICE COLD ×3TRIPLE KILL ×3LAST HIT ×2NEVER SURRENDER ×1DEATH DEFYING ×1VETERAN ×1WARRIOR ×1COMEBACK KID ×1LAST MAN ×1CHAMPION ×1TEAM ESCORT ×1 | +595 |
| NEO | NEVER SURRENDER ×12DOUBLE KILL ×5DAMAGE ASSIST ×2LAST HIT ×2ASSASSIN ×2REVENGE ×1VETERAN ×1COMEBACK KID ×1GOOD AIM ×1FLAG KEEPER ×1 | +245 |




