Match Report · 13 May 2026
Shoppy4
CTF · 8m 00s · 10 Players · Avg 108ms
Shoppy4 saw 10 players do what they do best: run, shoot, and occasionally apologise in chat.
Final score: RED 7, BLUE 3. BLUE played well in the sense that they definitely showed up.
Across 8m 00s, 250 kills were registered between 10 players — absolute carnage.
BuLLy finished with 38 kills at the top of the board. The enemies were a good sport about it.
Personal rivalry of the map goes to -=[L!VE]=- Gh0sTeR vs
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| BuLLy RNK 62 | 38 | 23 | 38/23 | 4 | — | — | +724 | 777 | 121ms |
| -=[L!VE]=- Gh0sTeR | 35 | 24 | 35/24 | — | — | — | +486 | 530 | 62ms |
| Dani RNK 40 | 21 | 8 | 21/8 | — | — | — | +555 | 560 | 120ms |
| LULU | 19 | 12 | 19/12 | 1 | — | — | +745 | 764 | 161ms |
| [SC]DooM | 17 | 13 | 17/13 | 1 | — | — | +605 | 622 | 55ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[EV!L]=-Vince | 24 | 37 | 24/37 | 1 | — | — | +506 | 550 | 106ms |
| UnnamedPlayer | 23 | 27 | 23/27 | — | — | — | +370 | 398 | 97ms |
| <hello> | 22 | 37 | 22/37 | 1 | 1 | — | +520 | 542 | 147ms |
| -=[L!VE]=-Rumpled4skin | 18 | 20 | 18/20 | — | — | — | +250 | 268 | 35ms |
| =CkY=BORN2K!LL:) | 16 | 27 | 16/27 | 1 | — | — | +395 | 431 | 128ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 152 | -=[L!VE]=- Gh0sTeR (27) |
| MP5 | 49 | Dani (12) |
| Ak74 Assault Rifle | 29 | <hello> (10) |
| Grenade | 9 | XXrXXrX (5) |
| Grenade (Alt) | 6 | -=[EV!L]=-Vince (3) |
| Knife | 5 | XXrXXrX (3) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| -=[L!VE]=- Gh0sTeR | 12 | vs | 6 | <hello> | -=[L!VE]=- Gh0sTeR leads |
| <hello> | 6 | vs | 11 | BuLLy | BuLLy leads |
| -=[L!VE]=- Gh0sTeR | 8 | vs | 6 | UnnamedPlayer | -=[L!VE]=- Gh0sTeR leads |
| -=[EV!L]=-Vince | 4 | vs | 10 | BuLLy | BuLLy leads |
| -=[EV!L]=-Vince | 6 | vs | 7 | LULU | LULU leads |
| BuLLy | 6 | vs | 6 | UnnamedPlayer | Even |
| -=[EV!L]=-Vince | 4 | vs | 7 | -=[L!VE]=- Gh0sTeR | -=[L!VE]=- Gh0sTeR leads |
| =CkY=BORN2K!LL:) | 2 | vs | 8 | BuLLy | BuLLy leads |
| XXrXXrX | 3 | vs | 6 | -=[L!VE]=-Rumpled4skin | -=[L!VE]=-Rumpled4skin leads |
| XXrXXrX | 3 | vs | 6 | -=[EV!L]=-Vince | -=[EV!L]=-Vince leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| LULU | UNDERDOG ×19ASSASSIN ×6REVENGE ×4DOUBLE KILL ×3DEVASTATING DAMAGE ×3LAST HIT ×2GOOD AIM ×2BARELY ALIVE ×2CLOSE CALL ×2UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1THE EQUALIZER ×1TEAMWORK ×1VETERAN ×1DAMAGE ASSIST ×1ICE COLD ×1KILLING SPREE ×1 | +745 |
| XXrXXrX | UNDERDOG ×17ASSASSIN ×5GRENADIER ×5NEVER SURRENDER ×4KNIFE ARTIST ×3REVENGE ×3DAMAGE ASSIST ×3FLAG RUNNER ×2TEAMWORK ×2FLAG SLAYER ×2GOOD AIM ×2FLAG KEEPER ×2FLAG MASTER ×1INTERCEPTOR ×1VETERAN ×1DEVASTATING DAMAGE ×1ADAPTIVE ×1BOMBERMAN ×1TAXMAN ×1COMEBACK KID ×1 | +728 |
| BuLLy | DOUBLE KILL ×6FLAG SLAYER ×6DEVASTATING DAMAGE ×5REVENGE ×5ASSASSIN ×4UNTOUCHABLE FLAG ×3TEAMWORK ×3FLAG RUNNER ×3KILLING SPREE ×3LAST HIT ×3SPEEDY FLAG ×2ICE COLD ×2GRENADIER ×2TAXMAN ×2KNIFE ARTIST ×2TRIPLE KILL ×1VETERAN ×1FLAG MASTER ×1FLAG KEEPER ×1WARRIOR ×1 | +724 |
| [SC]DooM | UNDERDOG ×17GOOD AIM ×5ASSASSIN ×3LAST HIT ×2DEVASTATING DAMAGE ×2TAXMAN ×1TEAM ESCORT ×1VETERAN ×1SURVIVOR ×1SHARPSHOOTER ×1DOUBLE KILL ×1ICE COLD ×1KILLING SPREE ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1REVENGE ×1 | +605 |
| Dani | UNDERDOG ×16DOUBLE KILL ×5DEVASTATING DAMAGE ×3TRIPLE KILL ×2REVENGE ×2KILLING SPREE ×2ASSASSIN ×2GOOD AIM ×1COMEBACK KID ×1NEVER SURRENDER ×1VETERAN ×1FLAG KEEPER ×1MULTI KILL ×1 | +555 |
| <hello> | NEVER SURRENDER ×12REVENGE ×6GOOD AIM ×5COMEBACK KID ×4TAXMAN ×3DOUBLE KILL ×2ASSASSIN ×2BLOOD THIRSTY ×1DEVASTATING DAMAGE ×1TRIPLE KILL ×1FLAG KEEPER ×1VETERAN ×1LAST MAN ×1LAST HIT ×1SHARPSHOOTER ×1FLAG SLAYER ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1CLUTCH ×1TEAMWORK ×1 | +520 |
| -=[EV!L]=-Vince | NEVER SURRENDER ×12REVENGE ×8GOOD AIM ×4FLAG RUNNER ×3ASSASSIN ×2FLAG KEEPER ×2DEVASTATING DAMAGE ×2LAST HIT ×2FLAG SLAYER ×2TEAMWORK ×2DOUBLE KILL ×1VETERAN ×1GRENADIER ×1FLAG MASTER ×1SPEEDY FLAG ×1CLUTCH ×1BARELY ALIVE ×1COMEBACK KID ×1DAMAGE ASSIST ×1 | +506 |
| -=[L!VE]=- Gh0sTeR | DOUBLE KILL ×8DEVASTATING DAMAGE ×7REVENGE ×6GOOD AIM ×6ASSASSIN ×5INTERCEPTOR ×2FLAG KEEPER ×2KILLING SPREE ×2VETERAN ×1GRENADIER ×1WARRIOR ×1COMEBACK KID ×1TAXMAN ×1LAST HIT ×1SHARPSHOOTER ×1 | +486 |
| =CkY=BORN2K!LL:) | NEVER SURRENDER ×7REVENGE ×3FLAG RUNNER ×3FLAG KEEPER ×2ASSASSIN ×2COMEBACK KID ×2DOUBLE KILL ×2INTERCEPTOR ×1LAST HIT ×1TEAMWORK ×1FLAG MASTER ×1SPEEDY FLAG ×1VETERAN ×1DEVASTATING DAMAGE ×1KILLING SPREE ×1TAXMAN ×1GOOD AIM ×1 | +395 |
| UnnamedPlayer | NEVER SURRENDER ×5DOUBLE KILL ×5ASSASSIN ×4TAXMAN ×4REVENGE ×3COMEBACK KID ×2DEVASTATING DAMAGE ×2ICE COLD ×2KILLING SPREE ×2LAST MAN ×2GOOD AIM ×1VETERAN ×1INTERCEPTOR ×1FLAG KEEPER ×1LAST HIT ×1 | +370 |
| -=[L!VE]=-Rumpled4skin | NEVER SURRENDER ×4DOUBLE KILL ×4REVENGE ×4GOOD AIM ×3ASSASSIN ×3DEVASTATING DAMAGE ×3KILLING SPREE ×2FLAG RUNNER ×1COMEBACK KID ×1ICE COLD ×1VETERAN ×1 | +250 |



