Match Report · 10 May 2026
Jor1
CTF · 25m 00s · 11 Players · Avg 97ms
Jor1 hosted what can only be described as a vigorous disagreement settled by gunfire.
RED stomped to a 10-6 flag victory, leaving BLUE to stare at the scoreboard in quiet reflection.
Across 25m 00s, 510 kills were registered between 11 players — absolute carnage.
Top honours for fragging went to !BRP!…THE~DEATH… — 110 kills and a somewhat relaxed attitude about it.
Shoutout to -=[L!VE]=- KNIGHT for personally carrying 6 flags home. Legs of steel.
The most entertaining subplot: -=[L!VE]=- KNIGHT hunted down !BRP!…THE~DEATH… 39 times. !BRP!…THE~DEATH… has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[L!VE]=- KNIGHT RNK 73 | 104 | 79 | 104/79 | 6 | 1 | — | +1956 | 2135 | 90ms |
| -=[L!VE]=-SweeTy RNK 55 | 68 | 63 | 68/63 | 1 | — | — | +930 | 1023 | 104ms |
| UnnamedPlayer | 47 | 17 | 47/17 | 4 | — | — | +946 | 1038 | 97ms |
| YeOldeJoe—–~ RNK 38 | 31 | 39 | 31/39 | — | — | — | +860 | 916 | 61ms |
| -=Psycho[L!VE]Stevo=- | 27 | 23 | 27/23 | — | 2 | — | +460 | 425 | 54ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !BRP!…THE~DEATH… RNK 74 | 110 | 82 | 110/82 | 2 | — | — | +1271 | 1421 | 123ms |
| <hello> | 39 | 55 | 39/55 | — | 1 | — | +830 | 864 | 151ms |
| -=[L!VE]=-Putrefy RNK 52 | 37 | 80 | 37/80 | 2 | — | — | +1100 | 1152 | 58ms |
| LULU | 15 | 32 | 15/32 | — | — | — | +570 | 595 | 171ms |
| -=[EV!L]=-Vince | 9 | 11 | 9/11 | 1 | — | — | +235 | 249 | 118ms |
| [RBC]r0b0t | 0 | 1 | 0/1 | — | — | — | — | 0 | 47ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 189 | -=[L!VE]=-SweeTy (68) |
| Ak74 Assault Rifle | 156 | !BRP!…THE~DEATH… (89) |
| M590 Shotgun | 115 | -=[L!VE]=- KNIGHT (38) |
| Grenade (Alt) | 45 | -=[L!VE]=- KNIGHT (18) |
| Grenade | 3 | -=[L!VE]=- KNIGHT (1) |
| Knife Alt | 1 | Zappa (1) |
| Ak74 Assault Rifle Alt | 1 | UnnamedPlayer (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 31 | vs | 39 | -=[L!VE]=- KNIGHT | -=[L!VE]=- KNIGHT leads |
| !BRP!…THE~DEATH… | 35 | vs | 20 | -=[L!VE]=-SweeTy | !BRP!…THE~DEATH… leads |
| -=[L!VE]=- KNIGHT | 30 | vs | 14 | -=[L!VE]=-Putrefy | -=[L!VE]=- KNIGHT leads |
| !BRP!…THE~DEATH… | 20 | vs | 8 | YeOldeJoe—–~ | !BRP!…THE~DEATH… leads |
| -=[L!VE]=- KNIGHT | 16 | vs | 12 | <hello> | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=-Putrefy | 5 | vs | 17 | -=[L!VE]=-SweeTy | -=[L!VE]=-SweeTy leads |
| -=Psycho[L!VE]Stevo=- | 13 | vs | 6 | -=[L!VE]=-Putrefy | -=Psycho[L!VE]Stevo=- leads |
| -=[L!VE]=-SweeTy | 8 | vs | 10 | <hello> | <hello> leads |
| -=[L!VE]=-Putrefy | 9 | vs | 8 | YeOldeJoe—–~ | -=[L!VE]=-Putrefy leads |
| !BRP!…THE~DEATH… | 8 | vs | 8 | UnnamedPlayer | Even |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| -=[L!VE]=- KNIGHT | REVENGE ×30GOOD AIM ×17ASSASSIN ×14DEVASTATING DAMAGE ×13DOUBLE KILL ×12FLAG RUNNER ×7LAST HIT ×6FLAG KEEPER ×6FLAG SLAYER ×6FLAG MASTER ×5LAST MAN ×5CLUTCH ×4KILLING SPREE ×4TEAMWORK ×3ICE COLD ×2TRIPLE KILL ×2MULTI KILL ×2NEVER SURRENDER ×1LONG SHOT ×1VETERAN ×1SPEEDY FLAG ×1SHARPSHOOTER ×1WARRIOR ×1COMEBACK ×1UNTOUCHABLE FLAG ×1FLAG HERO ×1DEADEYE ×1CHAMPION ×1INTERCEPTOR ×1FLAG WARDEN ×1GRENADIER ×1FLAG SPECIALIST ×1RAMPAGE ×1TAXMAN ×1 | +1956 |
| !BRP!…THE~DEATH… | REVENGE ×26DOUBLE KILL ×19DEVASTATING DAMAGE ×7GOOD AIM ×7TAXMAN ×7FLAG KEEPER ×6FLAG RUNNER ×5KILLING SPREE ×4TEAMWORK ×3INTERCEPTOR ×3TRIPLE KILL ×3ASSASSIN ×3LAST MAN ×2ICE COLD ×2UNTOUCHABLE FLAG ×1CLUTCH ×1VETERAN ×1DAMAGE ASSIST ×1FLAG MASTER ×1SPEEDY FLAG ×1BARELY ALIVE ×1WARRIOR ×1LAST HIT ×1GRENADIER ×1FLAG SLAYER ×1CHAMPION ×1FLAG WARDEN ×1SHARPSHOOTER ×1SPREE BREAKER ×1 | +1271 |
| -=[L!VE]=-Putrefy | NEVER SURRENDER ×21REVENGE ×12COMEBACK KID ×9GOOD AIM ×8FLAG RUNNER ×8DEVASTATING DAMAGE ×5DOUBLE KILL ×3TEAMWORK ×3ASSASSIN ×3THE EQUALIZER ×2CLUTCH ×2BLOOD THIRSTY ×1UNTOUCHABLE FLAG ×1ESCAPIST ×1BARELY ALIVE ×1FLAG KEEPER ×1VETERAN ×1UNDERDOG ×1SHARPSHOOTER ×1FLAG SLAYER ×1FLAG MASTER ×1FLAG HERO ×1SPEEDY FLAG ×1LAST HIT ×1WARRIOR ×1 | +1100 |
| UnnamedPlayer | ASSASSIN ×7DOUBLE KILL ×7REVENGE ×7ICE COLD ×5KILLING SPREE ×5FLAG RUNNER ×4FLAG KEEPER ×3DEVASTATING DAMAGE ×3FLAG SLAYER ×3FLAG MASTER ×3TEAMWORK ×3FLAG HERO ×3SURVIVOR ×2GOOD AIM ×2DAMAGE ASSIST ×1VETERAN ×1COMEBACK ×1SPEEDY FLAG ×1THE EQUALIZER ×1WARRIOR ×1GRENADIER ×1TRIPLE KILL ×1UNTOUCHABLE FLAG ×1 | +946 |
| -=[L!VE]=-SweeTy | REVENGE ×15ASSASSIN ×7DAMAGE ASSIST ×6FLAG KEEPER ×5DOUBLE KILL ×5GOOD AIM ×5LAST HIT ×4INTERCEPTOR ×3NEVER SURRENDER ×3ICE COLD ×3KILLING SPREE ×3LONG SHOT ×2DEVASTATING DAMAGE ×2SURVIVOR ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1CLUTCH ×1ESCAPIST ×1VETERAN ×1WARRIOR ×1COMEBACK KID ×1CHAMPION ×1TRIPLE KILL ×1TAXMAN ×1SHARPSHOOTER ×1FLAG WARDEN ×1 | +930 |
| YeOldeJoe—–~ | NEVER SURRENDER ×13UNDERDOG ×12REVENGE ×8ASSASSIN ×7FLAG KEEPER ×5SURVIVOR ×4INTERCEPTOR ×3GOOD AIM ×2DOUBLE KILL ×1VETERAN ×1COMEBACK KID ×1ICE COLD ×1KILLING SPREE ×1WARRIOR ×1LAST HIT ×1FLAG WARDEN ×1 | +860 |
| <hello> | NEVER SURRENDER ×28UNDERDOG ×14REVENGE ×11GOOD AIM ×5ASSASSIN ×4TAXMAN ×3DOUBLE KILL ×3COMEBACK KID ×2LAST HIT ×1VETERAN ×1FLAG RUNNER ×1WARRIOR ×1SHARPSHOOTER ×1DAMAGE ASSIST ×1BARELY ALIVE ×1 | +830 |
| LULU | UNDERDOG ×14NEVER SURRENDER ×9REVENGE ×6ASSASSIN ×4FLAG KEEPER ×2GOOD AIM ×2DAMAGE ASSIST ×2COMEBACK KID ×1VETERAN ×1TAXMAN ×1INTERCEPTOR ×1 | +570 |
| Zappa | UNDERDOG ×15REVENGE ×5GOOD AIM ×4DEVASTATING DAMAGE ×3FLAG RUNNER ×3FLAG KEEPER ×2ASSASSIN ×2DOUBLE KILL ×2TAXMAN ×1INTERCEPTOR ×1VETERAN ×1FLAG SLAYER ×1 | +565 |
| -=Psycho[L!VE]Stevo=- | NEVER SURRENDER ×11REVENGE ×6UNDERDOG ×5GOOD AIM ×5DOUBLE KILL ×3TAXMAN ×2DEVASTATING DAMAGE ×2ASSASSIN ×2LAST HIT ×2FLAG RUNNER ×1VETERAN ×1COMEBACK KID ×1SHARPSHOOTER ×1WARRIOR ×1ICE COLD ×1KILLING SPREE ×1 | +460 |
| -=[EV!L]=-Vince | NEVER SURRENDER ×5REVENGE ×1DAMAGE ASSIST ×1TAXMAN ×1FLAG KEEPER ×1UNTOUCHABLE FLAG ×1FLAG HERO ×1SPEEDY FLAG ×1GOOD AIM ×1 | +235 |
| -=[L!VE]=-Bigrock | FLAG RUNNER ×2COMEBACK KID ×2UNDERDOG ×2NEVER SURRENDER ×2DOUBLE KILL ×1ASSASSIN ×1REVENGE ×1 | +130 |



