Match Report · 09 May 2026
Kammy Nd
CTF · 15m 00s · 15 Players · Avg 108ms
Nobody walked away from Kammy Nd with their dignity entirely intact — and that’s exactly how it should be.
RED stomped to a 1-0 flag victory, leaving BLUE to stare at the scoreboard in quiet reflection.
878 kills in 15m 00s. Frenetic from start to finish.
!BRP!…THE~DEATH… made the flag runs count with 1 capture — the unsung work that actually wins games.
Personal rivalry of the map goes to
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| <hello> | 135 | 68 | 135/68 | — | 1 | — | +1412 | 1542 | 147ms |
| !BRP!…THE~DEATH… RNK 73 | 110 | 59 | 110/59 | 1 | 2 | — | +1491 | 1476 | 127ms |
| -=[L!VE]=- KNIGHT | 74 | 54 | 74/54 | — | 1 | — | +969 | 1063 | 94ms |
| XXrXXrX RNK 4 | 66 | 90 | 66/90 | — | 2 | — | +2488 | 2554 | 165ms |
| [SC]DooM RNK 24 | 27 | 22 | 27/22 | — | — | — | +1039 | 1081 | 96ms |
| IRGZ | 23 | 52 | 23/52 | — | 1 | — | +281 | 0 | 0ms |
| -=[L!VE]=-Putrefy | 16 | 74 | 16/74 | — | — | — | +349 | 355 | 60ms |
| Circumsizer | 7 | 1 | 7/1 | — | — | — | +150 | 456 | 98ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| . | 103 | 65 | 103/65 | — | 1 | — | +795 | 898 | 99ms |
| (RBC)r0b0t | 74 | 27 | 74/27 | — | — | — | +880 | 964 | 42ms |
| NEO RNK 48 | 66 | 97 | 66/97 | — | 1 | — | +1112 | 1173 | 106ms |
| =CkY=BORN2K!LL:) RNK 55 | 55 | 50 | 55/50 | — | — | — | +1067 | 1157 | 131ms |
| BuLLy RNK 60 | 55 | 83 | 55/83 | — | — | — | +1190 | 1260 | 132ms |
| -=[L!VE]=-SweeTy RNK 54 | 34 | 85 | 34/85 | — | — | — | +556 | 595 | 116ms |
| DeCampos | 33 | 47 | 33/47 | — | 1 | — | +688 | 0 | 0ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| Grenade (Alt) | 265 | <hello> (76) |
| MP5 | 219 | . (41) |
| Ak74 Assault Rifle | 191 | !BRP!…THE~DEATH… (60) |
| M590 Shotgun | 100 | BuLLy (27) |
| Grenade | 86 | XXrXXrX (48) |
| Knife Alt | 16 | =CkY=BORN2K!LL:) (12) |
| Knife | 1 | -=[L!VE]=- KNIGHT (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| . | 20 | vs | 21 | <hello> | <hello> leads |
| <hello> | 27 | vs | 12 | NEO | <hello> leads |
| -=[L!VE]=-SweeTy | 4 | vs | 34 | <hello> | <hello> leads |
| !BRP!…THE~DEATH… | 21 | vs | 15 | . | !BRP!…THE~DEATH… leads |
| <hello> | 22 | vs | 10 | BuLLy | <hello> leads |
| XXrXXrX | 14 | vs | 17 | NEO | NEO leads |
| . | 28 | vs | 2 | IRGZ | . leads |
| -=[L!VE]=- KNIGHT | 18 | vs | 10 | =CkY=BORN2K!LL:) | -=[L!VE]=- KNIGHT leads |
| XXrXXrX | 11 | vs | 16 | . | . leads |
| !BRP!…THE~DEATH… | 20 | vs | 7 | -=[L!VE]=-SweeTy | !BRP!…THE~DEATH… leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| XXrXXrX | UNDERDOG ×66GRENADIER ×48NEVER SURRENDER ×40DOUBLE KILL ×14REVENGE ×14GRENADE SPLASH ×6DEVASTATING DAMAGE ×4COMEBACK KID ×4TAXMAN ×4DAMAGE ASSIST ×4ASSASSIN ×3TRIPLE KILL ×2FLAG RUNNER ×2INTERCEPTOR ×2FLAG KEEPER ×2VETERAN ×1BARELY ALIVE ×1WARRIOR ×1LAST MAN ×1CHAMPION ×1LAST HIT ×1GOOD AIM ×1FLAG SLAYER ×1 | +2488 |
| !BRP!…THE~DEATH… | DOUBLE KILL ×29REVENGE ×15GOOD AIM ×14TRIPLE KILL ×14DEVASTATING DAMAGE ×8DAMAGE ASSIST ×7ASSASSIN ×7MULTI KILL ×6KILLING SPREE ×5TAXMAN ×5INTERCEPTOR ×4FLAG KEEPER ×4FLAG RUNNER ×3LAST HIT ×2RAMPAGE ×2BARELY ALIVE ×2VETERAN ×1WARRIOR ×1SHARPSHOOTER ×1GRENADIER ×1CHAMPION ×1DEADEYE ×1SPREE BREAKER ×1FLAG SLAYER ×1DEATH DEFYING ×1FLAG MASTER ×1FLAG HERO ×1SPEEDY FLAG ×1THE EQUALIZER ×1TEAMWORK ×1 | +1491 |
| <hello> | DOUBLE KILL ×40REVENGE ×20TRIPLE KILL ×14DEVASTATING DAMAGE ×14GOOD AIM ×14LAST HIT ×6ASSASSIN ×6KILLING SPREE ×6MULTI KILL ×6UNDERDOG ×6TAXMAN ×4BARELY ALIVE ×3CLOSE CALL ×3GRENADIER ×2VETERAN ×1DEATH DEFYING ×1WARRIOR ×1DAMAGE ASSIST ×1CHAMPION ×1SHARPSHOOTER ×1ICE COLD ×1DEADEYE ×1 | +1412 |
| BuLLy | NEVER SURRENDER ×25DOUBLE KILL ×15REVENGE ×8COMEBACK KID ×8GOOD AIM ×8ASSASSIN ×8TRIPLE KILL ×5DEVASTATING DAMAGE ×5BARELY ALIVE ×3CLOSE CALL ×3DAMAGE ASSIST ×3KILLING SPREE ×3LAST HIT ×3FLAG KEEPER ×3MULTI KILL ×2FLAG SLAYER ×2FLAG RUNNER ×2INTERCEPTOR ×2TAXMAN ×2VETERAN ×1WARRIOR ×1SHARPSHOOTER ×1CHAMPION ×1 | +1190 |
| NEO | NEVER SURRENDER ×27DOUBLE KILL ×12REVENGE ×12UNDERDOG ×12ASSASSIN ×11GRENADIER ×7FLAG RUNNER ×7TRIPLE KILL ×3DEVASTATING DAMAGE ×3GOOD AIM ×3COMEBACK KID ×3LAST HIT ×2VETERAN ×1WARRIOR ×1GRENADE SPLASH ×1TAXMAN ×1CHAMPION ×1ICE COLD ×1KILLING SPREE ×1DAMAGE ASSIST ×1 | +1112 |
| =CkY=BORN2K!LL:) | DOUBLE KILL ×11NEVER SURRENDER ×9ASSASSIN ×8REVENGE ×8FLAG KEEPER ×7INTERCEPTOR ×6TAXMAN ×5GOOD AIM ×5DEVASTATING DAMAGE ×4KILLING SPREE ×4LAST HIT ×3ICE COLD ×3DAMAGE ASSIST ×3GRENADIER ×2COMEBACK KID ×2VETERAN ×1WARRIOR ×1ADAPTIVE ×1SPREE BREAKER ×1TRIPLE KILL ×1CHAMPION ×1FLAG WARDEN ×1SHARPSHOOTER ×1 | +1067 |
| [SC]DooM | UNDERDOG ×27ASSASSIN ×8GRENADIER ×4GOOD AIM ×4REVENGE ×3DEVASTATING DAMAGE ×3NEVER SURRENDER ×3INTERCEPTOR ×3FLAG KEEPER ×3ICE COLD ×2KILLING SPREE ×2LAST HIT ×2COMEBACK ×1SURVIVOR ×1DOUBLE KILL ×1VETERAN ×1COMEBACK KID ×1TAXMAN ×1DAMAGE ASSIST ×1WARRIOR ×1 | +1039 |
| -=[L!VE]=- KNIGHT | DOUBLE KILL ×14GOOD AIM ×11REVENGE ×10ASSASSIN ×9FLAG RUNNER ×7DAMAGE ASSIST ×6INTERCEPTOR ×5FLAG KEEPER ×5DEVASTATING DAMAGE ×3TAXMAN ×3GRENADIER ×3FLAG SLAYER ×3ICE COLD ×2KILLING SPREE ×2LAST HIT ×2TRIPLE KILL ×2VETERAN ×1ADAPTIVE ×1SHARPSHOOTER ×1KNIFE ARTIST ×1WARRIOR ×1CHAMPION ×1DEADEYE ×1FLAG WARDEN ×1 | +969 |
| (RBC)r0b0t | DOUBLE KILL ×16BARELY ALIVE ×11ASSASSIN ×8TRIPLE KILL ×5DEVASTATING DAMAGE ×4REVENGE ×4DAMAGE ASSIST ×3KILLING SPREE ×3TAXMAN ×3GOOD AIM ×3FLAG RUNNER ×3LAST HIT ×2FLAG KEEPER ×2BLOOD THIRSTY ×1VETERAN ×1RAMPAGE ×1DOMINATING ×1UNSTOPPABLE ×1WARRIOR ×1GODLIKE ×1CHAMPION ×1INTERCEPTOR ×1FLAG SLAYER ×1MULTI KILL ×1 | +880 |
| . | DOUBLE KILL ×21DEVASTATING DAMAGE ×10TRIPLE KILL ×8REVENGE ×7KILLING SPREE ×7GOOD AIM ×5DAMAGE ASSIST ×5LAST HIT ×4ICE COLD ×3MULTI KILL ×2NEVER SURRENDER ×1VETERAN ×1TAXMAN ×1WARRIOR ×1ASSASSIN ×1CHAMPION ×1SHARPSHOOTER ×1INTERCEPTOR ×1FLAG KEEPER ×1 | +795 |
| DeCampos | UNDERDOG ×11NEVER SURRENDER ×9GRENADIER ×8REVENGE ×7GOOD AIM ×6ASSASSIN ×4COMEBACK KID ×4DEVASTATING DAMAGE ×2DOUBLE KILL ×2FLAG RUNNER ×2TAXMAN ×1VETERAN ×1FLAG KEEPER ×1SURVIVOR ×1ICE COLD ×1KILLING SPREE ×1SHARPSHOOTER ×1BOMBERMAN ×1DAMAGE ASSIST ×1WARRIOR ×1LAST HIT ×1FLAG SLAYER ×1 | +688 |
| -=[L!VE]=-SweeTy | NEVER SURRENDER ×23DOUBLE KILL ×7COMEBACK KID ×5DAMAGE ASSIST ×4REVENGE ×4LAST HIT ×3GOOD AIM ×3TAXMAN ×2VETERAN ×1WARRIOR ×1DEVASTATING DAMAGE ×1KILLING SPREE ×1BARELY ALIVE ×1GRENADIER ×1INTERCEPTOR ×1FLAG KEEPER ×1 | +556 |
| -=[L!VE]=-Putrefy | NEVER SURRENDER ×11GRENADIER ×9COMEBACK KID ×6FLAG RUNNER ×3LAST HIT ×2REVENGE ×2ASSASSIN ×2DOUBLE KILL ×1TAXMAN ×1BOMBERMAN ×1DAMAGE ASSIST ×1VETERAN ×1DEVASTATING DAMAGE ×1TEAMWORK ×1 | +349 |
| IRGZ | NEVER SURRENDER ×9REVENGE ×7DOUBLE KILL ×6DAMAGE ASSIST ×3TAXMAN ×2COMEBACK KID ×2TRIPLE KILL ×1BARELY ALIVE ×1GRENADIER ×1LAST HIT ×1VETERAN ×1FLAG RUNNER ×1GOOD AIM ×1ASSASSIN ×1 | +281 |
| Circumsizer | ASSASSIN ×4DOUBLE KILL ×2DAMAGE ASSIST ×2GOOD AIM ×1REVENGE ×1NEVER SURRENDER ×1WARRIOR ×1LAST HIT ×1DEVASTATING DAMAGE ×1ICE COLD ×1KILLING SPREE ×1 | +150 |




