Match Report · 09 May 2026
Shoppy4
CTF · 8m 00s · 14 Players · Avg 91ms
Nobody walked away from Shoppy4 with their dignity entirely intact — and that’s exactly how it should be.
A convincing 8-6 for BLUE. RED would like everyone to know they had a great time.
453 kills in 8m 00s. Frenetic from start to finish.
!BRP!…THE~DEATH… led the kill charts with 57 eliminations, which is either impressive or concerning depending on your perspective.
(RBC)r0b0t made the flag runs count with 3 captures — the unsung work that actually wins games.
The most entertaining subplot: !BRP!…THE~DEATH… hunted down
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 57 | 44 | 57/44 | — | — | — | +855 | 927 | 117ms |
| -=[L!VE]=-Putrefy RNK 48 | 39 | 36 | 39/36 | — | — | — | +795 | 853 | 59ms |
| -=[L!VE]=- KNIGHT | 38 | 39 | 38/39 | 2 | — | — | +731 | 763 | 98ms |
| [SC]DooM RNK 18 | 34 | 23 | 34/23 | 2 | — | — | +1396 | 1439 | 55ms |
| -=Psycho[L!VE]Stevo=- RNK 34 | 28 | 38 | 28/38 | 1 | — | — | +1050 | 1047 | 27ms |
| =CkY=BORN2K!LL:) | 25 | 25 | 25/25 | 1 | — | — | +433 | 463 | 111ms |
| -=[L!VE]=-OMA.AQUA | 11 | 16 | 11/16 | — | — | — | +381 | 392 | 96ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| (RBC)r0b0t RNK 68 | 54 | 45 | 54/45 | 3 | 1 | — | +1010 | 1074 | 57ms |
| <hello> | 45 | 49 | 45/49 | — | — | — | +926 | 976 | 148ms |
| BuLLy | 45 | 40 | 45/40 | 2 | — | — | +850 | 874 | 120ms |
| OPA | 29 | 40 | 29/40 | 2 | — | — | +652 | 681 | 95ms |
| -=[L!VE]=-SweeTy RNK 53 | 17 | 23 | 17/23 | 1 | — | — | +425 | 452 | 106ms |
| DeCampos | 16 | 21 | 16/21 | — | 2 | — | +602 | 623 | 102ms |
| LuLu | 15 | 14 | 15/14 | — | — | — | +130 | 145 | 94ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 315 | (RBC)r0b0t (42) |
| MP5 | 52 | -=[L!VE]=-SweeTy (17) |
| Ak74 Assault Rifle | 47 | !BRP!…THE~DEATH… (29) |
| Grenade (Alt) | 23 | -=[L!VE]=-OMA.AQUA (8) |
| Grenade | 11 | =CkY=BORN2K!LL:) (3) |
| Ak74 Assault Rifle Alt | 5 | (RBC)r0b0t (5) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 15 | vs | 10 | <hello> | !BRP!…THE~DEATH… leads |
| !BRP!…THE~DEATH… | 11 | vs | 11 | BuLLy | Even |
| (RBC)r0b0t | 11 | vs | 8 | -=[L!VE]=-Putrefy | (RBC)r0b0t leads |
| (RBC)r0b0t | 12 | vs | 7 | -=Psycho[L!VE]Stevo=- | (RBC)r0b0t leads |
| -=[L!VE]=- KNIGHT | 7 | vs | 9 | <hello> | <hello> leads |
| -=[L!VE]=- KNIGHT | 5 | vs | 10 | BuLLy | BuLLy leads |
| (RBC)r0b0t | 7 | vs | 8 | -=[L!VE]=- KNIGHT | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=-Putrefy | 8 | vs | 7 | BuLLy | -=[L!VE]=-Putrefy leads |
| -=[L!VE]=-Putrefy | 8 | vs | 6 | <hello> | -=[L!VE]=-Putrefy leads |
| !BRP!…THE~DEATH… | 6 | vs | 8 | (RBC)r0b0t | (RBC)r0b0t leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| [SC]DooM | UNDERDOG ×34DOUBLE KILL ×7REVENGE ×6GOOD AIM ×6DEVASTATING DAMAGE ×5ASSASSIN ×5FLAG KEEPER ×4INTERCEPTOR ×3KILLING SPREE ×2GRENADIER ×1VETERAN ×1LAST HIT ×1SHARPSHOOTER ×1UNTOUCHABLE FLAG ×1WARRIOR ×1ICE COLD ×1FLAG SLAYER ×1FLAG MASTER ×1SPEEDY FLAG ×1CLUTCH ×1ESCAPIST ×1COMEBACK KID ×1FLAG RUNNER ×1 | +1396 |
| -=Psycho[L!VE]Stevo=- | UNDERDOG ×23NEVER SURRENDER ×19ASSASSIN ×6REVENGE ×3DOUBLE KILL ×3MULTI KILL ×3DAMAGE ASSIST ×2COMEBACK KID ×1FLAG RUNNER ×1VETERAN ×1FLAG MASTER ×1SPEEDY FLAG ×1THE EQUALIZER ×1TEAMWORK ×1DEVASTATING DAMAGE ×1TRIPLE KILL ×1KILLING SPREE ×1INTERCEPTOR ×1FLAG KEEPER ×1WARRIOR ×1TAXMAN ×1 | +1050 |
| (RBC)r0b0t | DOUBLE KILL ×12ASSASSIN ×10DEVASTATING DAMAGE ×9GOOD AIM ×8REVENGE ×8NEVER SURRENDER ×5FLAG SLAYER ×3FLAG RUNNER ×2TRIPLE KILL ×2TAXMAN ×2SPEEDY FLAG ×2UNTOUCHABLE FLAG ×2VETERAN ×1RELAY ×1WARRIOR ×1INTERCEPTOR ×1COMEBACK KID ×1FLAG KEEPER ×1LAST HIT ×1SHARPSHOOTER ×1FLAG MASTER ×1THE EQUALIZER ×1CHAMPION ×1KILLING SPREE ×1FLAG HERO ×1 | +1010 |
| <hello> | UNDERDOG ×19ASSASSIN ×11DOUBLE KILL ×9REVENGE ×9GOOD AIM ×4LAST HIT ×3TRIPLE KILL ×3BARELY ALIVE ×3NEVER SURRENDER ×3CLOSE CALL ×2COMEBACK KID ×2TAXMAN ×2DEVASTATING DAMAGE ×1VETERAN ×1WARRIOR ×1DEATH DEFYING ×1FLAG RUNNER ×1TEAMWORK ×1INTERCEPTOR ×1FLAG KEEPER ×1GRENADIER ×1 | +926 |
| !BRP!…THE~DEATH… | ASSASSIN ×14DOUBLE KILL ×11REVENGE ×10NEVER SURRENDER ×8GOOD AIM ×6MULTI KILL ×5DEVASTATING DAMAGE ×4TRIPLE KILL ×4LAST HIT ×4FLAG KEEPER ×3INTERCEPTOR ×2KILLING SPREE ×2TEAM ESCORT ×1VETERAN ×1RAMPAGE ×1WARRIOR ×1SHARPSHOOTER ×1DAMAGE ASSIST ×1COMEBACK KID ×1CHAMPION ×1 | +855 |
| BuLLy | DEVASTATING DAMAGE ×10REVENGE ×10DOUBLE KILL ×9ASSASSIN ×8GOOD AIM ×6FLAG RUNNER ×6FLAG SLAYER ×4TRIPLE KILL ×3SPEEDY FLAG ×2LAST HIT ×2TEAMWORK ×2TAXMAN ×2MULTI KILL ×2UNTOUCHABLE FLAG ×1THE EQUALIZER ×1VETERAN ×1DAMAGE ASSIST ×1NEVER SURRENDER ×1WARRIOR ×1KILLING SPREE ×1FLAG MASTER ×1SHARPSHOOTER ×1COMEBACK KID ×1 | +850 |
| -=[L!VE]=-Putrefy | NEVER SURRENDER ×9DOUBLE KILL ×9ASSASSIN ×8REVENGE ×8DEVASTATING DAMAGE ×8GOOD AIM ×7FLAG KEEPER ×4INTERCEPTOR ×3TAXMAN ×2LAST HIT ×2MULTI KILL ×2KILLING SPREE ×2VETERAN ×1TRIPLE KILL ×1WARRIOR ×1SHARPSHOOTER ×1ICE COLD ×1FLAG RUNNER ×1COMEBACK KID ×1 | +795 |
| -=[L!VE]=- KNIGHT | NEVER SURRENDER ×11REVENGE ×9ASSASSIN ×8DOUBLE KILL ×8GOOD AIM ×6DEVASTATING DAMAGE ×4FLAG RUNNER ×3FLAG MASTER ×2SPEEDY FLAG ×2DAMAGE ASSIST ×2BLOOD THIRSTY ×1GRENADIER ×1TRIPLE KILL ×1FLAG SLAYER ×1ESCAPIST ×1VETERAN ×1FLAG KEEPER ×1LAST HIT ×1TEAMWORK ×1TEAM ESCORT ×1WARRIOR ×1SHARPSHOOTER ×1COMEBACK KID ×1 | +731 |
| OPA | NEVER SURRENDER ×16REVENGE ×5ASSASSIN ×5DOUBLE KILL ×4DEVASTATING DAMAGE ×3FLAG RUNNER ×3TRIPLE KILL ×2UNTOUCHABLE FLAG ×2SPEEDY FLAG ×2CLUTCH ×2GRENADIER ×2VETERAN ×1TAXMAN ×1COMEBACK KID ×1LAST HIT ×1WARRIOR ×1 | +652 |
| DeCampos | NEVER SURRENDER ×9UNDERDOG ×8ASSASSIN ×5REVENGE ×5DAMAGE ASSIST ×4INTERCEPTOR ×3FLAG KEEPER ×3FLAG RUNNER ×2GRENADIER ×2GOOD AIM ×1TAXMAN ×1COMEBACK KID ×1DEVASTATING DAMAGE ×1VETERAN ×1ICE COLD ×1KILLING SPREE ×1LAST HIT ×1 | +602 |
| =CkY=BORN2K!LL:) | DOUBLE KILL ×5ASSASSIN ×4DEVASTATING DAMAGE ×3GRENADIER ×3KILLING SPREE ×2COMEBACK KID ×2DAMAGE ASSIST ×2REVENGE ×2GOOD AIM ×2ICE COLD ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1FLAG RUNNER ×1VETERAN ×1NEVER SURRENDER ×1TRIPLE KILL ×1TAXMAN ×1LAST HIT ×1INTERCEPTOR ×1FLAG KEEPER ×1WARRIOR ×1 | +433 |
| -=[L!VE]=-SweeTy | NEVER SURRENDER ×8ASSASSIN ×4REVENGE ×3DOUBLE KILL ×3INTERCEPTOR ×2FLAG KEEPER ×2DAMAGE ASSIST ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1THE EQUALIZER ×1CLUTCH ×1TEAMWORK ×1RELAY ×1VETERAN ×1KILLING SPREE ×1TAXMAN ×1 | +425 |
| -=[L!VE]=-OMA.AQUA | UNDERDOG ×11REVENGE ×5NEVER SURRENDER ×5GOOD AIM ×4DOUBLE KILL ×1TRIPLE KILL ×1GRENADIER ×1DAMAGE ASSIST ×1COMEBACK KID ×1DEVASTATING DAMAGE ×1VETERAN ×1 | +381 |
| LuLu | REVENGE ×5ASSASSIN ×4DEVASTATING DAMAGE ×2DOUBLE KILL ×1GOOD AIM ×1VETERAN ×1LAST HIT ×1 | +130 |



