Match Report · 05 May 2026
Bouncer
CTF · 3m 00s · 5 Players · Avg 92ms
Another evening, another round of controlled chaos on Bouncer.
A convincing 5-0 for BLUE. RED would like everyone to know they had a great time.
Across 3m 00s, 47 kills were registered between 5 players — absolute carnage.
Top honours for fragging went to !BRP!…THE~DEATH… — 17 kills and a somewhat relaxed attitude about it.
Shoutout to NEO for personally carrying 4 flags home. Legs of steel.
The most entertaining subplot: !BRP!…THE~DEATH… hunted down -=[L!VE]=-SweeTy 7 times. -=[L!VE]=-SweeTy has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[L!VE]=-SweeTy | 8 | 15 | 8/15 | — | — | — | +165 | 173 | 109ms |
| -=[L!VE]=-Putrefy | 0 | 12 | 0/12 | — | — | — | — | 0 | 61ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 17 | 7 | 17/7 | 1 | — | — | +205 | 222 | 120ms |
| UnnamedPlayer(1) | 15 | 2 | 15/2 | — | — | — | +145 | 160 | 98ms |
| NEO | 4 | 2 | 4/2 | 4 | — | — | +650 | 665 | 72ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| Ak74 Assault Rifle | 31 | !BRP!…THE~DEATH… (15) |
| MP5 | 11 | -=[L!VE]=-SweeTy (8) |
| M590 Shotgun | 4 | !BRP!…THE~DEATH… (2) |
| Knife Alt | 1 | NEO (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 7 | vs | 5 | -=[L!VE]=-SweeTy | !BRP!…THE~DEATH… leads |
| -=[L!VE]=-SweeTy | 2 | vs | 5 | UnnamedPlayer(1) | UnnamedPlayer(1) leads |
| !BRP!…THE~DEATH… | 4 | vs | 2 | <hello> | !BRP!…THE~DEATH… leads |
| -=[L!VE]=-Putrefy | 0 | vs | 6 | UnnamedPlayer(1) | UnnamedPlayer(1) leads |
| !BRP!…THE~DEATH… | 6 | vs | 0 | -=[L!VE]=-Putrefy | !BRP!…THE~DEATH… leads |
| -=[L!VE]=-SweeTy | 1 | vs | 3 | NEO | NEO leads |
| <hello> | 0 | vs | 4 | UnnamedPlayer(1) | UnnamedPlayer(1) leads |
| <hello> | 1 | vs | 1 | NEO | Even |
★ Points Awards
| Player | ASSASSIN | BLOOD THIRSTY | CAP STREAK x3 | CAP STREAK x4 | COMEBACK | COMEBACK KID | DAMAGE ASSIST | DEVASTATING DAMAGE | DOUBLE KILL | ESCAPIST | FLAG MASTER | FLAG SLAYER | GOOD AIM | ICE COLD | KILLING SPREE | LAST HIT | LAST MAN | LONG SHOT | NEVER SURRENDER | REVENGE | SPEEDY FLAG | SURVIVOR | TAXMAN | THE EQUALIZER | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEO | 1× | — | 1× | 1× | — | — | — | 1× | — | 1× | 1× | 1× | 2× | 1× | 1× | 1× | — | — | — | 1× | 4× | 1× | — | 1× | — | 3× | — | +650 |
| !BRP!…THE~DEATH… | 4× | — | — | — | — | — | 1× | 1× | 2× | — | — | 2× | 1× | — | — | — | — | 1× | — | 6× | — | — | — | — | — | 1× | 1× | +205 |
| -=[L!VE]=-SweeTy | — | — | — | — | — | 1× | — | — | 1× | — | — | — | 1× | — | — | 1× | 2× | 1× | 6× | 2× | — | — | 3× | — | — | — | — | +165 |
| UnnamedPlayer(1) | — | — | — | — | 1× | — | 1× | 1× | — | — | — | — | — | 1× | 2× | — | — | 4× | — | 2× | — | — | — | — | — | — | 1× | +145 |
| <hello> | — | 1× | — | — | — | — | — | — | — | — | — | — | 1× | — | — | — | — | — | 1× | — | — | — | — | — | 2× | — | — | +65 |
