Match Report · 05 May 2026
Kammy Nd
CTF · 10m 56s · 5 Players · Avg 129ms
Kammy Nd hosted what can only be described as a vigorous disagreement settled by gunfire.
BLUE sealed the deal 2 to 1. The scoreline tells the story; chat told a rather different one.
89 kills in 10m 56s. Frenetic from start to finish.
Top honours for fragging went to Spoon — 28 kills and a somewhat relaxed attitude about it.
Personal rivalry of the map goes to Spoon vs !BRP!…THE~DEATH… — 24 kills in that matchup alone.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 28 | 36 | 28/36 | 1 | 1 | — | +666 | 704 | 123ms |
| LULU | 10 | 12 | 10/12 | — | — | — | +240 | 250 | 171ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| Spoon | 28 | 25 | 28/25 | 1 | 1 | — | +1141 | 1165 | 129ms |
| John/Mullin RNK 63 | 18 | 11 | 18/11 | 1 | — | — | +420 | 293 | 96ms |
| Kaas | 5 | 5 | 5/5 | — | — | — | +155 | 0 | 0ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| Ak74 Assault Rifle | 39 | !BRP!…THE~DEATH… (14) |
| M590 Shotgun | 29 | Spoon (11) |
| MP5 | 10 | LULU (10) |
| Knife Alt | 4 | Spoon (4) |
| Grenade (Alt) | 4 | !BRP!…THE~DEATH… (3) |
| Grenade | 2 | Spoon (1) |
| M590 Shotgun Alt | 1 | Kaas (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 19 | vs | 24 | Spoon | Spoon leads |
| !BRP!…THE~DEATH… | 6 | vs | 11 | John/Mullin | John/Mullin leads |
| John/Mullin | 5 | vs | 4 | LULU | John/Mullin leads |
| LULU | 4 | vs | 3 | Spoon | LULU leads |
| Kaas | 4 | vs | 2 | LULU | Kaas leads |
| !BRP!…THE~DEATH… | 3 | vs | 1 | Kaas | !BRP!…THE~DEATH… leads |
| John/Mullin | 2 | vs | 1 | Spoon | John/Mullin leads |
★ Points Awards
| Player | ASSASSIN | BLOOD THIRSTY | COMEBACK | COMEBACK KID | DAMAGE ASSIST | DEVASTATING DAMAGE | DOUBLE KILL | FLAG HERO | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | GRENADIER | ICE COLD | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | MULTI KILL | NEVER SURRENDER | REVENGE | SHARPSHOOTER | SPEEDY FLAG | SURVIVOR | TAXMAN | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon | 1× | 1× | 2× | 1× | — | 1× | 1× | — | — | — | 2× | 3× | 1× | 1× | 1× | — | 1× | — | 17× | — | 8× | 11× | — | — | 1× | 1× | — | — | — | 29× | 1× | 1× | 1× | +1141 |
| !BRP!…THE~DEATH… | 3× | — | — | 1× | 1× | 2× | — | — | 3× | — | — | 1× | 8× | 1× | — | 1× | — | 1× | 12× | — | 12× | 10× | 1× | — | — | 2× | — | 1× | — | — | 1× | 1× | 1× | +666 |
| John/Mullin | — | — | — | — | 1× | 2× | 3× | 1× | — | 1× | 1× | 2× | 1× | — | 1× | — | 1× | 1× | 7× | 1× | 2× | 6× | — | 1× | — | — | 2× | 1× | 1× | — | — | 1× | — | +420 |
| LULU | — | — | — | 1× | 2× | 1× | — | — | — | — | — | — | 3× | — | 1× | — | 1× | 1× | 2× | — | 2× | 3× | — | — | 1× | — | — | — | — | 4× | — | 1× | — | +240 |
| Kaas | 1× | — | — | — | — | — | — | — | — | — | — | — | 1× | — | — | — | — | — | 2× | — | 1× | 2× | — | — | — | — | — | — | — | 5× | — | — | — | +155 |
