Match Report · 04 May 2026
Shop2
CTF · 5m 00s · 7 Players · Avg 117ms
Another evening, another round of controlled chaos on Shop2.
BLUE ran away with it 5-2, much to RED’s enduring frustration.
77 kills in 5m 00s. Frenetic from start to finish.
Top honours for fragging went to UnnamedPlayer — 26 kills and a somewhat relaxed attitude about it.
Shoutout to Motaxor for personally carrying 3 flags home. Legs of steel.
Personal rivalry of the map goes to UnnamedPlayer vs =CkY=BORN2K!LL:) — 11 kills in that matchup alone.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| SLiCE | 18 | 10 | 18/10 | 2 | — | — | +485 | 518 | 103ms |
| XXrXXrX RNK 2 | 12 | 11 | 12/11 | — | 3 | — | +392 | 394 | 176ms |
| =CkY=BORN2K!LL:) | 8 | 15 | 8/15 | — | — | — | +115 | 123 | 114ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| UnnamedPlayer | 26 | 11 | 26/11 | 1 | — | — | +385 | 416 | 96ms |
| Motaxor | 7 | 9 | 7/9 | 3 | — | — | +494 | 526 | 141ms |
| NEO | 3 | 1 | 3/1 | — | — | — | +85 | 93 | 73ms |
| -=[L!VE]=-Rumpled4skin | 1 | 9 | 1/9 | 1 | — | — | +85 | 0 | 0ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 28 | SLiCE (17) |
| Ak74 Assault Rifle | 21 | UnnamedPlayer (15) |
| M590 Shotgun | 17 | UnnamedPlayer (11) |
| Grenade | 11 | XXrXXrX (7) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| =CkY=BORN2K!LL:) | 1 | vs | 11 | UnnamedPlayer | UnnamedPlayer leads |
| SLiCE | 7 | vs | 4 | UnnamedPlayer | SLiCE leads |
| XXrXXrX | 3 | vs | 4 | UnnamedPlayer | UnnamedPlayer leads |
| -=[L!VE]=- Gh0sTeR | 0 | vs | 6 | UnnamedPlayer | UnnamedPlayer leads |
| XXrXXrX | 3 | vs | 3 | SLiCE | Even |
| Motaxor | 3 | vs | 3 | SLiCE | Even |
| =CkY=BORN2K!LL:) | 3 | vs | 2 | Motaxor | =CkY=BORN2K!LL:) leads |
| -=[L!VE]=-Rumpled4skin | 0 | vs | 4 | SLiCE | SLiCE leads |
| -=[L!VE]=-Rumpled4skin | 0 | vs | 3 | =CkY=BORN2K!LL:) | =CkY=BORN2K!LL:) leads |
| XXrXXrX | 2 | vs | 1 | YeOldeJoe—–~ | XXrXXrX leads |
★ Points Awards
| Player | ASSASSIN | BLOOD THIRSTY | BOMBERMAN | CLUTCH | COMEBACK KID | DAMAGE ASSIST | DEVASTATING DAMAGE | DOUBLE KILL | ESCAPIST | FLAG HERO | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | GRENADE SPLASH | GRENADIER | ICE COLD | INTERCEPTOR | KILLING SPREE | LAST MAN | NEVER SURRENDER | RAMPAGE | REVENGE | SPEEDY FLAG | SURVIVOR | TAXMAN | TEAMWORK | THE EQUALIZER | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motaxor | — | — | — | 2× | — | — | — | 1× | — | 1× | 1× | 2× | 2× | 4× | — | — | 4× | — | — | — | — | 3× | — | 2× | — | — | 1× | 1× | — | 5× | 1× | — | — | +494 |
| SLiCE | 2× | — | — | 1× | — | 1× | 1× | — | 1× | 1× | 1× | 1× | — | — | 4× | — | — | 2× | 1× | 2× | — | 4× | — | 3× | 1× | 1× | 2× | — | — | — | 1× | 1× | — | +485 |
| XXrXXrX | 1× | — | 1× | — | — | — | — | 1× | — | — | 1× | — | 3× | 1× | — | 1× | 7× | — | — | — | — | 1× | — | 5× | — | — | — | — | — | 12× | — | 1× | — | +392 |
| UnnamedPlayer | 8× | 1× | — | — | — | — | 2× | 5× | — | — | 1× | — | — | — | 3× | — | — | 1× | — | 2× | 1× | — | 1× | 5× | — | — | 1× | — | — | — | 1× | 1× | 1× | +385 |
| =CkY=BORN2K!LL:) | 4× | — | — | — | 1× | — | — | 1× | — | — | — | — | — | — | 2× | — | — | — | — | — | — | 4× | — | 1× | — | — | — | — | — | — | — | — | — | +115 |
| -=[L!VE]=-Rumpled4skin | — | — | — | — | — | 1× | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1× | 1× | — | 1× | — | — | +85 |
| NEO | 2× | — | — | — | — | — | — | — | — | — | 1× | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2× | — | — | — | +85 |
| YeOldeJoe—–~ | 1× | — | — | — | — | — | — | — | — | — | 1× | — | — | — | — | — | — | — | 1× | — | — | — | — | 1× | — | — | — | — | — | — | — | — | — | +65 |
| -=[L!VE]=- Gh0sTeR | — | — | — | — | — | — | — | — | — | — | — | — | 1× | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +10 |
