Match Report · 05 May 2026
Zipper
CTF · 1m 00s · 10 Players · Avg 103ms
Zipper saw 10 players do what they do best: run, shoot, and occasionally apologise in chat.
BLUE ran away with it 2-0, much to RED’s enduring frustration.
86 kills in 1m 00s. Frenetic from start to finish.
Top honours for fragging went to XXrXXrX — 18 kills and a somewhat relaxed attitude about it.
-=[L!VE]=-Buffalo Bill made the flag runs count with 2 captures — the unsung work that actually wins games.
The most entertaining subplot: XXrXXrX hunted down =CkY=BORN2K!LL:) 6 times. =CkY=BORN2K!LL:) has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| NEO | 9 | 12 | 9/12 | — | 1 | — | +150 | 159 | 75ms |
| John/Mullin | 6 | 10 | 6/10 | — | — | — | +110 | 116 | 95ms |
| -=[L!VE]=-Putrefy | 5 | 11 | 5/11 | — | — | — | +95 | 100 | 59ms |
| =CkY=BORN2K!LL:) | 5 | 10 | 5/10 | — | 1 | — | +140 | 114 | 116ms |
| LULU | 4 | 14 | 4/14 | — | — | — | +145 | 149 | 177ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| XXrXXrX | 18 | 5 | 18/5 | — | 2 | — | +492 | 495 | 162ms |
| <HoP>.sp!der | 16 | 4 | 16/4 | — | — | — | +175 | 185 | 153ms |
| [RBC]r0b0t | 14 | 6 | 14/6 | — | — | — | +140 | 154 | 47ms |
| Stewie | 7 | 8 | 7/8 | — | — | — | +25 | 32 | 57ms |
| -=[L!VE]=-Buffalo Bill | 2 | 5 | 2/5 | 2 | 1 | — | +291 | 488 | 98ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 44 | [RBC]r0b0t (13) |
| M4 Assault Rifle Alt | 24 | XXrXXrX (16) |
| M590 Shotgun | 9 | -=[L!VE]=-Putrefy (5) |
| Grenade (Alt) | 5 | <HoP>.sp!der (4) |
| Grenade | 3 | XXrXXrX (2) |
| M4 Assault Rifle | 1 | NEO (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| XXrXXrX | 6 | vs | 1 | =CkY=BORN2K!LL:) | XXrXXrX leads |
| <HoP>.sp!der | 4 | vs | 3 | NEO | <HoP>.sp!der leads |
| XXrXXrX | 5 | vs | 1 | John/Mullin | XXrXXrX leads |
| John/Mullin | 2 | vs | 4 | [RBC]r0b0t | [RBC]r0b0t leads |
| -=[L!VE]=-Putrefy | 0 | vs | 6 | <HoP>.sp!der | <HoP>.sp!der leads |
| XXrXXrX | 4 | vs | 1 | LULU | XXrXXrX leads |
| NEO | 3 | vs | 2 | Stewie | NEO leads |
| -=[L!VE]=-Putrefy | 1 | vs | 3 | Stewie | Stewie leads |
| =CkY=BORN2K!LL:) | 1 | vs | 3 | [RBC]r0b0t | [RBC]r0b0t leads |
| NEO | 1 | vs | 3 | [RBC]r0b0t | [RBC]r0b0t leads |
★ Points Awards
| Player | BARELY ALIVE | BLOOD THIRSTY | COMEBACK KID | DAMAGE ASSIST | DEATH DEFYING | DEVASTATING DAMAGE | DOUBLE KILL | FLAG HERO | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | GRENADIER | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | MULTI KILL | NEVER SURRENDER | REVENGE | SPEEDY FLAG | TAXMAN | TEAM ESCORT | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | VETERAN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXrXXrX | — | 1× | — | 3× | — | — | 6× | — | — | — | — | — | — | 2× | — | 1× | — | — | — | — | 3× | — | — | — | — | — | 4× | 18× | 1× | +492 |
| -=[L!VE]=-Buffalo Bill | — | — | 1× | 1× | — | — | — | 1× | — | 2× | 2× | 1× | — | 1× | — | — | — | — | — | 1× | 1× | 2× | — | — | 2× | 1× | — | — | — | +291 |
| <HoP>.sp!der | 2× | — | — | 1× | 1× | 2× | 5× | — | — | — | — | — | — | — | — | 1× | 2× | 2× | — | — | 2× | — | — | — | — | — | 1× | — | 1× | +175 |
| NEO | — | — | — | — | — | — | 3× | — | 1× | — | — | — | — | — | 1× | — | — | — | — | 6× | 3× | — | 1× | — | — | — | — | — | — | +150 |
| LULU | — | — | — | 5× | — | — | — | — | — | — | — | — | 1× | — | — | — | 2× | — | — | 4× | 1× | — | — | — | — | — | — | 3× | — | +145 |
| [RBC]r0b0t | — | — | — | 4× | — | 1× | 3× | — | — | — | — | 1× | 3× | — | — | 1× | — | — | 1× | — | 2× | — | — | — | — | — | 2× | — | 1× | +140 |
| =CkY=BORN2K!LL:) | — | — | 1× | 2× | — | — | 1× | — | 1× | — | — | — | — | — | 1× | — | 1× | 1× | — | 3× | 1× | — | 1× | — | — | — | — | — | — | +140 |
| John/Mullin | — | — | 1× | 2× | — | 1× | 1× | — | — | — | — | — | 1× | — | — | — | — | — | 1× | 2× | 2× | — | — | — | — | — | 1× | — | — | +110 |
| -=[L!VE]=-Putrefy | 1× | — | — | — | 1× | — | — | — | — | — | — | — | 1× | — | — | — | — | 1× | — | 5× | 1× | — | — | — | — | — | — | — | — | +95 |
| Stewie | — | — | — | 1× | — | — | 2× | — | — | — | — | — | — | — | — | — | 1× | — | — | — | — | — | — | 1× | — | — | — | — | — | +25 |
