Match Report · 04 May 2026
Shop8
CTF · 7m 06s · 8 Players · Avg 84ms
Another evening, another round of controlled chaos on Shop8.
RED stomped to a 3-2 flag victory, leaving BLUE to stare at the scoreboard in quiet reflection.
149 kills in 7m 06s. Frenetic from start to finish.
-=[L!VE]=-SweeTy finished with 32 kills at the top of the board. The enemies were a good sport about it.
!n2deep made the flag runs count with 2 captures — the unsung work that actually wins games.
The most entertaining subplot: !n2deep hunted down -=[L!VE]=-SweeTy 11 times. -=[L!VE]=-SweeTy has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[L!VE]=-SweeTy | 32 | 21 | 32/21 | — | — | — | +740 | 792 | 104ms |
| -=[L!VE]=- KNIGHT | 28 | 28 | 28/28 | 1 | — | — | +720 | 750 | 99ms |
| -=[L!VE]=-Rumpled4skin RNK 59 | 15 | 24 | 15/24 | 2 | — | — | +640 | 495 | 30ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !n2deep RNK 39 | 29 | 19 | 29/19 | 2 | 1 | — | +925 | 954 | 67ms |
| Spoon | 20 | 20 | 20/20 | — | — | — | +685 | 710 | 128ms |
| !BRP!…THE~DEATH… | 13 | 21 | 13/21 | — | — | — | +255 | 464 | 123ms |
| iLVL100 | 11 | 16 | 11/16 | — | — | — | +170 | 0 | 0ms |
| -=[L!VE]=-Bigrock | 0 | 0 | 0/0 | — | — | — | — | 0 | 38ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 66 | -=[L!VE]=-SweeTy (32) |
| M590 Shotgun | 42 | -=[L!VE]=-Rumpled4skin (12) |
| Ak74 Assault Rifle | 29 | !BRP!…THE~DEATH… (11) |
| Grenade (Alt) | 10 | !n2deep (5) |
| Us Socom Pistol | 1 | Spoon (1) |
| Trigger | 1 | <world> (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !n2deep | 11 | vs | 9 | -=[L!VE]=-SweeTy | !n2deep leads |
| !n2deep | 11 | vs | 6 | -=[L!VE]=- KNIGHT | !n2deep leads |
| !BRP!…THE~DEATH… | 6 | vs | 11 | -=[L!VE]=- KNIGHT | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=-SweeTy | 9 | vs | 5 | Spoon | -=[L!VE]=-SweeTy leads |
| -=[L!VE]=-Rumpled4skin | 5 | vs | 8 | Spoon | Spoon leads |
| -=[L!VE]=-SweeTy | 8 | vs | 4 | iLVL100 | -=[L!VE]=-SweeTy leads |
| -=[L!VE]=- KNIGHT | 5 | vs | 7 | Spoon | Spoon leads |
| !n2deep | 7 | vs | 4 | -=[L!VE]=-Rumpled4skin | !n2deep leads |
| -=[L!VE]=- KNIGHT | 6 | vs | 4 | iLVL100 | -=[L!VE]=- KNIGHT leads |
| !BRP!…THE~DEATH… | 6 | vs | 4 | -=[L!VE]=-Rumpled4skin | !BRP!…THE~DEATH… leads |
★ Points Awards
| Player | ASSASSIN | BARELY ALIVE | BLOOD THIRSTY | CLUTCH | COMEBACK | COMEBACK KID | DAMAGE ASSIST | DEVASTATING DAMAGE | DOUBLE KILL | FLAG HERO | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | ICE COLD | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | NEVER SURRENDER | REVENGE | SHARPSHOOTER | SPEEDY FLAG | TAXMAN | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| !n2deep | 1× | — | — | 1× | — | — | 2× | 3× | 4× | — | 1× | — | 3× | 1× | 2× | 1× | 1× | 2× | 2× | 1× | 5× | 7× | — | 1× | — | 1× | 1× | 1× | 18× | 2× | 1× | 1× | +925 |
| -=[L!VE]=-SweeTy | 1× | 1× | — | — | — | — | 1× | 1× | 3× | — | 4× | — | — | — | 6× | 2× | 4× | 2× | 1× | — | 1× | 8× | 1× | — | 3× | — | — | — | 14× | — | 1× | 1× | +740 |
| -=[L!VE]=- KNIGHT | 1× | — | — | — | 1× | — | 1× | 2× | 5× | — | — | — | 2× | 1× | 9× | — | — | — | 2× | — | — | 9× | 1× | — | — | 1× | 1× | 2× | 18× | 1× | 1× | 1× | +720 |
| Spoon | 1× | — | — | — | — | — | 1× | 2× | 4× | — | 2× | — | 1× | — | — | — | 2× | 1× | 2× | — | 3× | 4× | — | — | 1× | — | — | 1× | 20× | — | 1× | — | +685 |
| -=[L!VE]=-Rumpled4skin | — | — | — | 1× | — | 1× | 2× | — | 4× | 1× | 2× | 1× | 4× | 3× | 1× | — | 1× | — | — | — | 5× | 6× | — | 1× | — | 3× | 1× | — | 6× | 1× | 1× | — | +640 |
| !BRP!…THE~DEATH… | 2× | — | — | — | — | 3× | — | 1× | 3× | — | 2× | — | — | — | 1× | — | 1× | — | — | — | 5× | 5× | — | — | — | — | — | — | — | — | — | — | +255 |
| iLVL100 | 1× | — | 1× | — | — | — | — | — | 2× | — | 1× | — | 2× | 1× | — | — | 1× | — | 1× | — | 2× | 2× | — | — | 1× | 1× | — | — | — | — | 1× | — | +170 |
