Match Report · 04 May 2026
Xmas-Alley
CTF · 3m 00s · 5 Players · Avg 102ms
Xmas-Alley hosted what can only be described as a vigorous disagreement settled by gunfire.
Final score: RED 2, BLUE 1. BLUE played well in the sense that they definitely showed up.
Across 3m 00s, 85 kills were registered between 5 players — absolute carnage.
-=[L!VE]=- KNIGHT finished with 27 kills at the top of the board. The enemies were a good sport about it.
Shoutout to !n2deep for personally carrying 2 flags home. Legs of steel.
The most entertaining subplot: !n2deep hunted down -=[L!VE]=- KNIGHT 13 times. -=[L!VE]=- KNIGHT has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !n2deep RNK 38 | 22 | 13 | 22/13 | 2 | — | — | +840 | 762 | 64ms |
| iLVL100 | 14 | 17 | 14/17 | 1 | — | — | +165 | 163 | 122ms |
| Spoon | 8 | 10 | 8/10 | — | — | — | +300 | 308 | 129ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| -=[L!VE]=- KNIGHT | 27 | 24 | 27/24 | 1 | — | — | +975 | 1037 | 87ms |
| -=[L!VE]=-SweeTy | 13 | 19 | 13/19 | — | — | — | +390 | 372 | 112ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 36 | -=[L!VE]=- KNIGHT (17) |
| MP5 | 30 | -=[L!VE]=-SweeTy (13) |
| Ak74 Assault Rifle | 12 | iLVL100 (11) |
| Grenade (Alt) | 6 | -=[L!VE]=- KNIGHT (3) |
| Grenade | 1 | -=[L!VE]=-Rumpled4skin (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !n2deep | 13 | vs | 8 | -=[L!VE]=- KNIGHT | !n2deep leads |
| -=[L!VE]=- KNIGHT | 11 | vs | 8 | iLVL100 | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=-SweeTy | 6 | vs | 6 | iLVL100 | Even |
| !n2deep | 7 | vs | 5 | -=[L!VE]=-SweeTy | !n2deep leads |
| -=[L!VE]=- KNIGHT | 8 | vs | 3 | Spoon | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=-SweeTy | 2 | vs | 5 | Spoon | Spoon leads |
| !n2deep | 2 | vs | 0 | -=[L!VE]=-Rumpled4skin | !n2deep leads |
| -=[L!VE]=-Rumpled4skin | 1 | vs | 0 | -=[L!VE]=-SweeTy | -=[L!VE]=-Rumpled4skin leads |
★ Points Awards
| Player | ASSASSIN | BARELY ALIVE | BLOOD THIRSTY | DAMAGE ASSIST | DEATH DEFYING | DEVASTATING DAMAGE | DOUBLE KILL | FLAG HERO | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | FLAG WARDEN | GOOD AIM | GRENADIER | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | NEVER SURRENDER | REVENGE | SHARPSHOOTER | SPEEDY FLAG | TAXMAN | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -=[L!VE]=- KNIGHT | 2× | — | 1× | 2× | — | 2× | 5× | — | 5× | 1× | 3× | 1× | 1× | 8× | — | 3× | — | 2× | 10× | — | 13× | 1× | 1× | 1× | — | 1× | 1× | 11× | — | 1× | 1× | +975 |
| !n2deep | 2× | — | — | — | — | 1× | 4× | 1× | 3× | 2× | 3× | 1× | — | 4× | — | 3× | 1× | 1× | — | — | 6× | — | 2× | — | 1× | 1× | — | 15× | — | 1× | — | +840 |
| -=[L!VE]=-SweeTy | 2× | — | — | — | — | — | 1× | — | 2× | — | — | — | — | 1× | — | 1× | — | — | 3× | 9× | 5× | — | — | — | — | — | 1× | 6× | — | 1× | — | +390 |
| Spoon | — | 1× | — | — | 1× | 1× | 1× | — | — | — | 3× | 4× | — | 1× | — | — | — | — | — | 2× | 1× | — | — | — | 1× | — | — | 8× | — | — | — | +300 |
| iLVL100 | — | — | — | 2× | — | — | — | — | — | — | 1× | — | — | — | — | — | — | — | — | 1× | 8× | — | 1× | — | — | — | — | — | 1× | 1× | — | +165 |
| -=[L!VE]=-Rumpled4skin | 1× | — | — | — | — | — | — | — | — | — | — | — | — | — | 1× | — | — | — | 1× | — | — | — | — | — | — | — | — | — | — | — | — | +21 |
