Match Report · 03 May 2026
Xmas-Alley
CTF · 3m 00s · 9 Players · Avg 117ms
The server warmed up, the map loaded, and Xmas-Alley became the setting for tonight’s festivities.
A convincing 2-0 for BLUE. RED would like everyone to know they had a great time.
134 kills in 3m 00s. Frenetic from start to finish.
Dani led the kill charts with 33 eliminations, which is either impressive or concerning depending on your perspective.
SLiCE made the flag runs count with 1 capture — the unsung work that actually wins games.
Personal rivalry of the map goes to Dani vs XXrXXrX — 13 kills in that matchup alone.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| Dani RNK 20 | 33 | 14 | 33/14 | — | — | — | +899 | 851 | 121ms |
| -=[L!VE]=- Gh0sTeR | 19 | 13 | 19/13 | — | — | — | +446 | 465 | 61ms |
| <HoP>.sp!der | 16 | 13 | 16/13 | — | 1 | — | +151 | 162 | 158ms |
| BuLLy | 13 | 8 | 13/8 | — | — | — | +105 | 118 | 123ms |
| NEO | 2 | 3 | 2/3 | — | — | — | +25 | 0 | 0ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| SLiCE | 23 | 20 | 23/20 | 1 | — | — | +250 | 273 | 102ms |
| DeCampos | 12 | 15 | 12/15 | — | — | — | +285 | 307 | 102ms |
| [RBC]Evilbill | 10 | 23 | 10/23 | 1 | — | — | +455 | 470 | 101ms |
| XXrXXrX | 6 | 25 | 6/25 | — | 1 | — | +250 | 251 | 172ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 68 | Dani (26) |
| MP5 | 41 | SLiCE (14) |
| Grenade | 11 | DeCampos (5) |
| Grenade (Alt) | 9 | SLiCE (3) |
| Ak74 Assault Rifle | 2 | XXrXXrX (2) |
| Us Socom Pistol | 2 | XXrXXrX (2) |
| Knife Alt | 1 | XXrXXrX (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| -=[L!VE]=- Gh0sTeR | 8 | vs | 7 | SLiCE | -=[L!VE]=- Gh0sTeR leads |
| XXrXXrX | 1 | vs | 13 | Dani | Dani leads |
| Dani | 7 | vs | 6 | DeCampos | Dani leads |
| Dani | 9 | vs | 2 | [RBC]Evilbill | Dani leads |
| <HoP>.sp!der | 5 | vs | 5 | [RBC]Evilbill | Even |
| BuLLy | 4 | vs | 5 | SLiCE | SLiCE leads |
| Dani | 4 | vs | 5 | SLiCE | SLiCE leads |
| -=[L!VE]=- Gh0sTeR | 6 | vs | 2 | [RBC]Evilbill | -=[L!VE]=- Gh0sTeR leads |
| <HoP>.sp!der | 4 | vs | 4 | SLiCE | Even |
| XXrXXrX | 2 | vs | 4 | -=[L!VE]=- Gh0sTeR | -=[L!VE]=- Gh0sTeR leads |
★ Points Awards
| Player | ADAPTIVE | ASSASSIN | BARELY ALIVE | BLOOD THIRSTY | BOMBERMAN | COMEBACK | COMEBACK KID | DAMAGE ASSIST | DEATH DEFYING | DEVASTATING DAMAGE | DOUBLE KILL | FLAG KEEPER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | GRENADE SPLASH | GRENADIER | ICE COLD | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | MULTI KILL | NEVER SURRENDER | REVENGE | SHARPSHOOTER | SPEEDY FLAG | TAXMAN | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dani | — | — | 1× | — | — | 1× | — | — | — | 4× | 10× | 3× | 2× | — | 4× | — | 4× | — | 2× | 3× | 8× | 1× | — | — | 9× | — | — | — | — | — | 2× | 20× | — | 1× | 1× | +899 |
| [RBC]Evilbill | — | 2× | — | — | — | — | 2× | — | — | — | 1× | 3× | 1× | — | 2× | — | — | — | 3× | — | — | — | — | 7× | 3× | — | 1× | 3× | 1× | 1× | — | — | 1× | 1× | — | +455 |
| -=[L!VE]=- Gh0sTeR | — | 2× | — | 1× | — | — | — | 2× | — | 3× | 5× | — | 1× | — | 6× | — | 1× | 1× | — | 2× | 1× | — | — | 3× | 5× | 1× | — | — | — | — | 1× | 8× | — | 1× | — | +446 |
| DeCampos | — | 1× | — | — | 1× | — | — | 1× | — | — | 1× | 2× | — | — | — | 1× | 5× | — | 2× | — | 2× | 1× | — | 7× | 3× | — | — | 2× | — | — | — | — | — | 1× | — | +285 |
| SLiCE | — | 2× | — | — | — | — | — | 1× | — | 1× | 4× | — | — | 1× | 2× | — | — | — | — | — | 2× | — | 1× | — | 6× | — | 1× | — | — | — | 2× | — | 1× | 1× | — | +250 |
| XXrXXrX | 1× | — | — | — | — | — | 2× | — | — | — | — | — | 2× | 1× | — | — | — | — | — | — | 1× | — | — | 4× | 2× | — | — | — | 1× | — | — | 6× | — | — | — | +250 |
| <HoP>.sp!der | — | — | — | — | — | — | — | 1× | — | 1× | 5× | — | 1× | — | 2× | — | 1× | — | — | 1× | — | — | 2× | — | 4× | — | — | — | — | — | 1× | — | — | 1× | — | +151 |
| BuLLy | — | — | — | — | — | — | — | 1× | — | — | 3× | — | — | — | 2× | — | — | — | — | — | 2× | — | — | 2× | 3× | — | — | — | — | — | 2× | — | — | 1× | — | +105 |
| NEO | — | — | — | — | — | — | — | — | 1× | — | — | — | 1× | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +25 |
