Match Report · 03 May 2026
Xmas Alley
CTF · 5m 00s · 8 Players · Avg 105ms
Xmas Alley hosted what can only be described as a vigorous disagreement settled by gunfire.
BLUE ran away with it 5-2, much to RED’s enduring frustration.
Across 5m 00s, 197 kills were registered between 8 players — absolute carnage.
Top honours for fragging went to Dani — 48 kills and a somewhat relaxed attitude about it.
[RBC]Evilbill made the flag runs count with 4 captures — the unsung work that actually wins games.
The most entertaining subplot: NEO hunted down XXrXXrX 14 times. XXrXXrX has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| SLiCE | 35 | 40 | 35/40 | 2 | — | — | +855 | 854 | 103ms |
| DeCampos | 15 | 20 | 15/20 | — | 1 | — | +260 | 275 | 105ms |
| XXrXXrX | 13 | 38 | 13/38 | — | 1 | — | +570 | 583 | 168ms |
| ~#ph.fantasy* | 11 | 25 | 11/25 | — | — | — | +275 | 0 | 0ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| Dani RNK 18 | 48 | 17 | 48/17 | — | — | — | +1169 | 1237 | 119ms |
| NEO RNK 33 | 30 | 16 | 30/16 | 1 | 1 | — | +525 | 504 | 74ms |
| [RBC]Evilbill | 25 | 21 | 25/21 | 4 | — | — | +730 | 785 | 101ms |
| -=[L!VE]=- Gh0sTeR | 20 | 20 | 20/20 | — | — | — | +422 | 451 | 68ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 98 | SLiCE (27) |
| M590 Shotgun | 66 | Dani (30) |
| Grenade (Alt) | 14 | NEO (5) |
| Grenade | 11 | XXrXXrX (5) |
| Ak74 Assault Rifle | 8 | XXrXXrX (8) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| SLiCE | 10 | vs | 13 | [RBC]Evilbill | [RBC]Evilbill leads |
| Dani | 14 | vs | 6 | SLiCE | Dani leads |
| -=[L!VE]=- Gh0sTeR | 6 | vs | 13 | SLiCE | SLiCE leads |
| Dani | 13 | vs | 6 | ~#ph.fantasy* | Dani leads |
| XXrXXrX | 3 | vs | 14 | NEO | NEO leads |
| XXrXXrX | 2 | vs | 12 | Dani | Dani leads |
| XXrXXrX | 6 | vs | 7 | [RBC]Evilbill | [RBC]Evilbill leads |
| NEO | 7 | vs | 6 | SLiCE | NEO leads |
| Dani | 9 | vs | 3 | DeCampos | Dani leads |
| DeCampos | 4 | vs | 5 | NEO | NEO leads |
★ Points Awards
| Player | ASSASSIN | BLOOD THIRSTY | BOMBERMAN | CLUTCH | COMEBACK KID | DAMAGE ASSIST | DEVASTATING DAMAGE | DOUBLE KILL | ESCAPIST | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | GRENADE SPLASH | GRENADIER | ICE COLD | INTERCEPTOR | KILLING SPREE | LAST HIT | LAST MAN | MULTI KILL | NEVER SURRENDER | RAMPAGE | REVENGE | SHARPSHOOTER | SPEEDY FLAG | TAXMAN | TEAM ESCORT | TEAMWORK | THE EQUALIZER | TRIPLE KILL | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | WARRIOR | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dani | 5× | — | — | — | — | — | 3× | 9× | — | 4× | — | — | — | 6× | 1× | 4× | 1× | 4× | 2× | 2× | — | 7× | — | 1× | 8× | 1× | — | 1× | 1× | — | — | 4× | 23× | — | 1× | 1× | +1169 |
| SLiCE | — | — | — | 2× | 1× | — | 1× | 9× | — | 3× | 1× | 8× | 5× | 3× | — | — | — | 3× | — | 1× | 1× | — | 13× | — | 9× | — | 2× | 3× | — | 2× | — | 2× | — | 1× | 1× | 1× | +855 |
| [RBC]Evilbill | — | — | — | — | — | 1× | 2× | 7× | 1× | 2× | 3× | 5× | 5× | 1× | — | — | — | 2× | 3× | — | — | — | 1× | — | 4× | — | 4× | — | — | 2× | 2× | — | — | 1× | 1× | 1× | +730 |
| XXrXXrX | 3× | — | 1× | — | 4× | — | — | 2× | — | 1× | — | — | — | 1× | — | 5× | — | 1× | 1× | — | — | — | 8× | — | 4× | — | — | 2× | — | — | — | — | 13× | — | 1× | — | +570 |
| NEO | 2× | — | — | — | — | 1× | 3× | 5× | — | 1× | — | — | — | 2× | — | — | 1× | 1× | 2× | 2× | — | — | — | — | 7× | — | 1× | 1× | — | — | 1× | — | 7× | 1× | 1× | 1× | +525 |
| -=[L!VE]=- Gh0sTeR | 2× | 1× | — | — | 1× | — | 1× | 2× | — | 2× | — | — | — | 2× | — | 2× | 1× | 1× | 1× | 1× | — | — | 6× | — | 5× | — | — | 1× | — | — | — | 1× | 6× | — | 1× | — | +422 |
| ~#ph.fantasy* | 2× | — | — | — | — | — | 1× | 1× | — | — | — | — | — | — | — | — | 1× | — | 1× | — | 1× | — | 5× | — | 4× | — | — | 1× | — | — | — | 1× | 5× | — | 1× | — | +275 |
| DeCampos | 2× | — | — | — | 1× | — | 2× | 1× | — | 1× | — | 1× | — | 3× | — | — | 1× | 1× | 1× | 1× | 1× | — | 1× | — | 4× | — | — | 2× | — | — | — | 1× | — | — | 1× | — | +260 |
