Match Report · 09 May 2026
Shoppy2 V2
CTF · 10m 00s · 13 Players · Avg 99ms
Another evening, another round of controlled chaos on Shoppy2 V2.
A convincing 13-7 for BLUE. RED would like everyone to know they had a great time.
Across 10m 00s, 642 kills were registered between 13 players — absolute carnage.
Top honours for fragging went to
-=Psycho[L!VE]Stevo=- made the flag runs count with 5 captures — the unsung work that actually wins games.
Personal rivalry of the map goes to
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| <hello> | 78 | 61 | 78/61 | 1 | — | — | +1762 | 1859 | 151ms |
| UnnamedPlayer | 61 | 32 | 61/32 | 1 | — | — | +950 | 1009 | 97ms |
| BuLLy | 44 | 55 | 44/55 | — | — | — | +980 | 1059 | 125ms |
| OPA RNK 52 | 42 | 43 | 42/43 | 2 | — | — | +887 | 949 | 99ms |
| -=[L!VE]=-SweeTy | 30 | 49 | 30/49 | 1 | — | — | +635 | 654 | 107ms |
| DeCampos RNK 50 | 30 | 42 | 30/42 | 1 | — | — | +722 | 767 | 104ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 62 | 63 | 62/63 | — | 1 | — | +810 | 851 | 120ms |
| -=[L!VE]=- KNIGHT RNK 71 | 62 | 58 | 62/58 | 4 | — | — | +1115 | 1067 | 100ms |
| -=Psycho[L!VE]Stevo=- RNK 36 | 52 | 47 | 52/47 | 5 | 2 | — | +2026 | 2093 | 55ms |
| =CkY=BORN2K!LL:) RNK 54 | 43 | 52 | 43/52 | 1 | — | — | +1151 | 1239 | 115ms |
| -=[L!VE]=-Putrefy RNK 49 | 41 | 50 | 41/50 | 2 | — | — | +1113 | 1168 | 58ms |
| -=[L!VE]=-OMA.AQUA | 31 | 24 | 31/24 | 1 | 2 | — | +1125 | 1140 | 102ms |
| [SC]DooM RNK 20 | 28 | 29 | 28/29 | 1 | 2 | — | +1038 | 1071 | 56ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| M590 Shotgun | 212 | -=[L!VE]=- KNIGHT (36) |
| MP5 | 199 | UnnamedPlayer (45) |
| Ak74 Assault Rifle | 101 | !BRP!…THE~DEATH… (43) |
| Grenade (Alt) | 86 | <hello> (25) |
| Grenade | 21 | DeCampos (12) |
| Usas 12 Shotgun | 12 | BuLLy (12) |
| Knife | 8 | (RBC)r0b0t (5) |
| Knife Alt | 2 | (RBC)r0b0t (2) |
| Telefrag | 1 | <world> (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| !BRP!…THE~DEATH… | 15 | vs | 21 | <hello> | <hello> leads |
| -=[L!VE]=- KNIGHT | 13 | vs | 13 | <hello> | Even |
| -=[L!VE]=- KNIGHT | 13 | vs | 11 | UnnamedPlayer | -=[L!VE]=- KNIGHT leads |
| <hello> | 12 | vs | 8 | =CkY=BORN2K!LL:) | <hello> leads |
| -=[L!VE]=- KNIGHT | 11 | vs | 9 | BuLLy | -=[L!VE]=- KNIGHT leads |
| -=[L!VE]=-Putrefy | 3 | vs | 16 | UnnamedPlayer | UnnamedPlayer leads |
| -=Psycho[L!VE]Stevo=- | 7 | vs | 12 | <hello> | <hello> leads |
| -=[L!VE]=-OMA.AQUA | 11 | vs | 8 | <hello> | -=[L!VE]=-OMA.AQUA leads |
| !BRP!…THE~DEATH… | 8 | vs | 11 | BuLLy | BuLLy leads |
| -=[L!VE]=- KNIGHT | 11 | vs | 8 | -=[L!VE]=-SweeTy | -=[L!VE]=- KNIGHT leads |
★ Points Awards
| Player | Awards | Total |
|---|---|---|
| -=Psycho[L!VE]Stevo=- | UNDERDOG ×37NEVER SURRENDER ×14DOUBLE KILL ×12REVENGE ×8GOOD AIM ×7FLAG RUNNER ×6DEVASTATING DAMAGE ×5TEAMWORK ×5KILLING SPREE ×4SPEEDY FLAG ×4ASSASSIN ×4DAMAGE ASSIST ×3COMEBACK KID ×3FLAG SLAYER ×3UNTOUCHABLE FLAG ×3TAXMAN ×2FLAG MASTER ×2TRIPLE KILL ×2VETERAN ×1SHARPSHOOTER ×1WARRIOR ×1MULTI KILL ×1LAST HIT ×1ICE COLD ×1GRENADIER ×1INTERCEPTOR ×1FLAG KEEPER ×1CHAMPION ×1FLAG SPECIALIST ×1 | +2026 |
| <hello> | UNDERDOG ×34DOUBLE KILL ×22REVENGE ×9GOOD AIM ×7FLAG KEEPER ×6ASSASSIN ×6TRIPLE KILL ×5DEVASTATING DAMAGE ×5FLAG SLAYER ×5DAMAGE ASSIST ×4INTERCEPTOR ×4FLAG RUNNER ×4KILLING SPREE ×3MULTI KILL ×3GRENADIER ×2TAXMAN ×2COMEBACK KID ×2VETERAN ×1WARRIOR ×1SHARPSHOOTER ×1CHAMPION ×1FLAG WARDEN ×1FLAG MASTER ×1CLUTCH ×1 | +1762 |
| =CkY=BORN2K!LL:) | NEVER SURRENDER ×16FLAG KEEPER ×9DOUBLE KILL ×8REVENGE ×7GOOD AIM ×6INTERCEPTOR ×6DEVASTATING DAMAGE ×5ASSASSIN ×4FLAG RUNNER ×4LAST HIT ×3TEAMWORK ×3FLAG SLAYER ×2ICE COLD ×1KILLING SPREE ×1VETERAN ×1GRENADIER ×1DAMAGE ASSIST ×1FLAG WARDEN ×1COMEBACK KID ×1TRIPLE KILL ×1MULTI KILL ×1SHARPSHOOTER ×1WARRIOR ×1FLAG MASTER ×1SPEEDY FLAG ×1CLUTCH ×1TAXMAN ×1TEAM ESCORT ×1 | +1151 |
| -=[L!VE]=-OMA.AQUA | UNDERDOG ×31DAMAGE ASSIST ×7DOUBLE KILL ×4GOOD AIM ×3NEVER SURRENDER ×3REVENGE ×3FLAG KEEPER ×3TRIPLE KILL ×2ICE COLD ×2KILLING SPREE ×2DEVASTATING DAMAGE ×2INTERCEPTOR ×2ASSASSIN ×2FLAG RUNNER ×1VETERAN ×1LAST HIT ×1TAXMAN ×1WARRIOR ×1FLAG MASTER ×1SPEEDY FLAG ×1TEAMWORK ×1 | +1125 |
| -=[L!VE]=- KNIGHT | FLAG RUNNER ×12DOUBLE KILL ×11REVENGE ×10FLAG SLAYER ×8GOOD AIM ×8ASSASSIN ×7DEVASTATING DAMAGE ×5TEAMWORK ×5SPEEDY FLAG ×4TAXMAN ×4FLAG MASTER ×3VETERAN ×1FLAG KEEPER ×1TRIPLE KILL ×1DAMAGE ASSIST ×1BARELY ALIVE ×1WARRIOR ×1SHARPSHOOTER ×1THE EQUALIZER ×1KILLING SPREE ×1CHAMPION ×1CLUTCH ×1UNTOUCHABLE FLAG ×1FLAG HERO ×1 | +1115 |
| -=[L!VE]=-Putrefy | NEVER SURRENDER ×22GOOD AIM ×14UNDERDOG ×5DEVASTATING DAMAGE ×5FLAG KEEPER ×4REVENGE ×4DOUBLE KILL ×4INTERCEPTOR ×3KNIFE ARTIST ×3COMEBACK KID ×2ASSASSIN ×2SPEEDY FLAG ×2TEAMWORK ×2VETERAN ×1FLAG RUNNER ×1TAXMAN ×1FLAG SLAYER ×1FLAG MASTER ×1ESCAPIST ×1UNTOUCHABLE FLAG ×1CLUTCH ×1SHARPSHOOTER ×1WARRIOR ×1TEAM ESCORT ×1ICE COLD ×1KILLING SPREE ×1DEADEYE ×1TRIPLE KILL ×1 | +1113 |
| [SC]DooM | UNDERDOG ×28REVENGE ×5GOOD AIM ×5DEVASTATING DAMAGE ×4ASSASSIN ×4DAMAGE ASSIST ×3GRENADIER ×3TAXMAN ×2FLAG RUNNER ×2TEAMWORK ×2NEVER SURRENDER ×2DOUBLE KILL ×1VETERAN ×1ICE COLD ×1KILLING SPREE ×1SHARPSHOOTER ×1INTERCEPTOR ×1FLAG KEEPER ×1COMEBACK KID ×1FLAG MASTER ×1SPEEDY FLAG ×1WARRIOR ×1 | +1038 |
| BuLLy | NEVER SURRENDER ×20DOUBLE KILL ×11REVENGE ×9GOOD AIM ×8FLAG KEEPER ×7DEVASTATING DAMAGE ×5LAST HIT ×5FLAG SLAYER ×4ASSASSIN ×4FLAG RUNNER ×3INTERCEPTOR ×3TRIPLE KILL ×2DAMAGE ASSIST ×2VETERAN ×1TAXMAN ×1SHARPSHOOTER ×1WARRIOR ×1MULTI KILL ×1FLAG WARDEN ×1KILLING SPREE ×1COMEBACK KID ×1 | +980 |
| UnnamedPlayer | DOUBLE KILL ×16DEVASTATING DAMAGE ×9REVENGE ×9TRIPLE KILL ×8GOOD AIM ×6ASSASSIN ×6KILLING SPREE ×4LAST HIT ×3FLAG KEEPER ×3MULTI KILL ×3INTERCEPTOR ×2DAMAGE ASSIST ×2BLOOD THIRSTY ×1VETERAN ×1WARRIOR ×1ICE COLD ×1SHARPSHOOTER ×1CHAMPION ×1FLAG SLAYER ×1UNTOUCHABLE FLAG ×1SPEEDY FLAG ×1CLUTCH ×1TEAMWORK ×1 | +950 |
| OPA | NEVER SURRENDER ×13DOUBLE KILL ×8REVENGE ×7DEVASTATING DAMAGE ×5GOOD AIM ×5COMEBACK KID ×4LAST HIT ×4TAXMAN ×4KILLING SPREE ×3ASSASSIN ×3INTERCEPTOR ×2FLAG KEEPER ×2ICE COLD ×2SPEEDY FLAG ×2GRENADIER ×2FLAG RUNNER ×1VETERAN ×1DAMAGE ASSIST ×1FLAG MASTER ×1CLUTCH ×1TRIPLE KILL ×1WARRIOR ×1UNTOUCHABLE FLAG ×1SHARPSHOOTER ×1 | +887 |
| !BRP!…THE~DEATH… | NEVER SURRENDER ×20DOUBLE KILL ×15REVENGE ×10GOOD AIM ×6TRIPLE KILL ×6ASSASSIN ×4DEVASTATING DAMAGE ×4FLAG KEEPER ×3KILLING SPREE ×3DAMAGE ASSIST ×2COMEBACK KID ×2VETERAN ×1INTERCEPTOR ×1WARRIOR ×1CHAMPION ×1TAXMAN ×1SHARPSHOOTER ×1 | +810 |
| DeCampos | GRENADIER ×12UNDERDOG ×10NEVER SURRENDER ×8DOUBLE KILL ×3FLAG KEEPER ×3REVENGE ×3ASSASSIN ×2LAST HIT ×2DEVASTATING DAMAGE ×1TAXMAN ×1VETERAN ×1BOMBERMAN ×1GRENADE SPLASH ×1INTERCEPTOR ×1COMEBACK KID ×1WARRIOR ×1DAMAGE ASSIST ×1UNTOUCHABLE FLAG ×1FLAG HERO ×1SPEEDY FLAG ×1CLUTCH ×1 | +722 |
| (RBC)r0b0t | DOUBLE KILL ×9FLAG RUNNER ×6REVENGE ×6KNIFE ARTIST ×5GOOD AIM ×5FLAG KEEPER ×4DEVASTATING DAMAGE ×4FLAG SLAYER ×3ASSASSIN ×3INTERCEPTOR ×3MULTI KILL ×3TRIPLE KILL ×2FLAG MASTER ×1SPEEDY FLAG ×1THE EQUALIZER ×1VETERAN ×1TAXMAN ×1BLADESTORM ×1COMEBACK KID ×1WARRIOR ×1KILLING SPREE ×1SHARPSHOOTER ×1 | +705 |
| -=[L!VE]=-SweeTy | NEVER SURRENDER ×16FLAG RUNNER ×8DAMAGE ASSIST ×7DOUBLE KILL ×7REVENGE ×6GOOD AIM ×5ASSASSIN ×3TAXMAN ×3COMEBACK KID ×3TRIPLE KILL ×1VETERAN ×1FLAG KEEPER ×1FLAG MASTER ×1SPEEDY FLAG ×1WARRIOR ×1TEAMWORK ×1SHARPSHOOTER ×1 | +635 |




