Match Report · 03 May 2026
Raven
CTF · 3m 00s · 4 Players · Avg 105ms
The server warmed up, the map loaded, and Raven became the setting for tonight’s festivities.
Final score: RED 3, BLUE 2. BLUE played well in the sense that they definitely showed up.
36 kills in 3m 00s. Frenetic from start to finish.
DeCampos finished with 13 kills at the top of the board. The enemies were a good sport about it.
Shoutout to [RBC]r0b0t for personally carrying 2 flags home. Legs of steel.
The most entertaining subplot: DeCampos hunted down SLiCE 7 times. SLiCE has taken note.
■ Red Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| SLiCE | 11 | 9 | 11/9 | 2 | — | — | +315 | 336 | 103ms |
| XXrXXrX | 1 | 6 | 1/6 | 1 | — | — | +135 | 146 | 167ms |
■ Blue Team
| Player | K | D | K/D | Caps | Suicides | TKs | Points | Score | Ping |
|---|---|---|---|---|---|---|---|---|---|
| DeCampos | 13 | 11 | 13/11 | — | — | — | +411 | 444 | 104ms |
| [RBC]r0b0t | 6 | 6 | 6/6 | 2 | 2 | — | +290 | 280 | 46ms |
✨ Highlights
⚙ Weapon Breakdown
| Weapon | Kills | Top User |
|---|---|---|
| MP5 | 21 | SLiCE (11) |
| M590 Shotgun | 8 | BuLLy (4) |
| Mm1 Grenade Launcher | 6 | [RBC]r0b0t (5) |
| Grenade | 1 | DeCampos (1) |
⚔ Player Rivalries
| Player | Kills | Kills | Player | Edge | |
|---|---|---|---|---|---|
| DeCampos | 7 | vs | 6 | SLiCE | DeCampos leads |
| SLiCE | 5 | vs | 2 | [RBC]r0b0t | SLiCE leads |
| XXrXXrX | 1 | vs | 5 | DeCampos | DeCampos leads |
| BuLLy | 4 | vs | 1 | DeCampos | BuLLy leads |
| BuLLy | 1 | vs | 3 | [RBC]r0b0t | [RBC]r0b0t leads |
| XXrXXrX | 0 | vs | 1 | [RBC]r0b0t | [RBC]r0b0t leads |
★ Points Awards
| Player | ASSASSIN | BARELY ALIVE | BLOOD THIRSTY | CLUTCH | COMEBACK | DEVASTATING DAMAGE | DOUBLE KILL | ESCAPIST | FLAG KEEPER | FLAG MASTER | FLAG RUNNER | FLAG SLAYER | GOOD AIM | GRENADIER | INTERCEPTOR | LAST MAN | LONG SHOT | NEVER SURRENDER | REVENGE | SPEEDY FLAG | TEAMWORK | THE EQUALIZER | UNDERDOG | UNTOUCHABLE FLAG | VETERAN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeCampos | 1× | — | 1× | — | — | 1× | 1× | — | 4× | — | — | — | 2× | 1× | 3× | 1× | — | — | 4× | — | — | — | 7× | — | 1× | +411 |
| SLiCE | 3× | — | — | — | 2× | — | 2× | — | — | 1× | 2× | 2× | 1× | — | — | — | 1× | 1× | 4× | 1× | 1× | 2× | — | 1× | 1× | +315 |
| [RBC]r0b0t | 2× | 1× | — | 2× | — | — | 1× | 2× | — | 2× | 1× | 4× | — | — | — | — | — | 1× | 1× | — | — | 1× | — | — | — | +290 |
| XXrXXrX | — | — | — | — | — | — | — | 1× | — | 1× | 1× | 1× | — | — | — | — | — | 1× | 1× | — | 1× | — | 1× | — | — | +135 |
| BuLLy | 2× | — | — | — | — | — | — | — | 1× | — | 1× | — | 1× | — | 1× | — | — | — | 1× | — | — | — | — | — | — | +90 |
