Active SoF2 Clans
Who is still playing, who is new and who has gone quiet.
11 of 11 Soldier of Fortune 2 clans have played in the last 30 days.
Active in the last 30 days
| Clan | Members | 30 days | 7 days | Last seen |
|---|---|---|---|---|
| <HoP> | 18 | 254h | 88h | 1 online |
| -=s|R | 37 | 202h | 16h | 5 online |
| -=[L!VE]=- | 11 | 184h | 50h | 2 hours ago |
| -=R|P=- | 22 | 106h | 48h | 43 minutes ago |
| [ROX] | 7 | 91h | 27h | 4 hours ago |
| -=|TeA|=- | 8 | 82h | 15h | 5 hours ago |
| [SC] | 6 | 47h | 16h | 1 day ago |
| [RBC] | 12 | 44h | 11h | 2 hours ago |
| Super| | 3 | 43h | 5.4h | 1 day ago |
| <HOP>KTM-BARCELONA** | 2 | 42h | 11h | 6 hours ago |
| [Plomo] | 15 | 14h | 14h | 5 hours ago |
Newest clans
Gone quiet (30+ days)
No data yet — stats appear after the tracker has been running for a while.
