SoF2 Servers by Region
Live numbers for every group, with a page for each.
172 Soldier of Fortune 2 servers in 5 regions and 16 countries have been online in the last 30 days. Europe has the most. Counts are servers seen in the last 30 days; hours are real players only, bots filtered out.
| Region | Servers | Online | Playing now | Hours (30d) |
|---|---|---|---|---|
| Europe | 81 | 53 | 2 | 14,151 |
| South America | 43 | 1 | 0 | 56 |
| Africa | 27 | 0 | 0 | 342 |
| North America | 20 | 9 | 11 | 1,665 |
| Oceania | 1 | 1 | 0 | 40 |
By country
| Country | Servers | Online | Playing now | Hours (30d) |
|---|---|---|---|---|
| 42 | 1 | 0 | 55 | |
| 28 | 26 | 0 | 11,596 | |
| 27 | 0 | 0 | 342 | |
| 26 | 19 | 1 | 832 | |
| 17 | 9 | 11 | 1,661 | |
| 9 | 3 | 0 | 259 | |
| 7 | 2 | 0 | 292 | |
| 4 | 0 | 0 | 12 | |
| 4 | 2 | 0 | 421 | |
| 2 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 40 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 739 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 |
A server's country comes from its IP address, so it shows where the machine is hosted.
