New SoF2 Servers
Servers we've seen for the first time in the last 30 days.
97 new Soldier of Fortune 2 servers have appeared in the last 30 days.
| Server | Mode | First seen | Peak | Hours | Status |
|---|---|---|---|---|---|
| Capture the Flag | 4 Nov | 3 | 0.8h | 15 minutes ago | |
| Deathmatch | 4 Nov | 0 | 0.0h | Online | |
| Deathmatch | 4 Nov | 1 | 0.1h | 3 hours ago | |
| Deathmatch | 3 Nov | 0 | 0.0h | 15 hours ago | |
| Deathmatch | 3 Nov | 0 | 0.0h | 1 day ago | |
| Deathmatch | 3 Nov | 1 | 0.1h | 1 day ago | |
| Capture the Flag | 2 Nov | 5 | 10.2h | Online | |
| Deathmatch | 2 Nov | 0 | 0.0h | 2 days ago | |
| Hide & Seek | 2 Nov | 7 | 13.1h | 2 days ago | |
| Infiltration | 2 Nov | 7 | 1.3h | 2 days ago | |
| Hide & Seek | 2 Nov | 6 | 5.2h | 2 days ago | |
| Deathmatch | 2 Nov | 0 | 0.0h | 2 days ago | |
| Infiltration | 2 Nov | 7 | 12.3h | 2 days ago | |
| Infiltration | 2 Nov | 1 | 0.2h | 3 days ago | |
| Infiltration | 1 Nov | 4 | 5.1h | 3 days ago | |
| Deathmatch | 1 Nov | 0 | 0.0h | 3 days ago | |
| Capture the Flag | 1 Nov | 1 | 0.0h | Online | |
| Capture the Flag | 1 Nov | 3 | 0.8h | Online | |
| Infiltration | 1 Nov | 1 | 1.0h | Online | |
| Infiltration | 1 Nov | 0 | 0.0h | Online | |
| Deathmatch | 1 Nov | 0 | 0.0h | 3 days ago | |
| Deathmatch | 31 Oct | 1 | 0.0h | 4 days ago | |
| Hide & Seek | 31 Oct | 9 | 39.1h | 3 days ago | |
| Deathmatch | 31 Oct | 0 | 0.0h | 4 days ago | |
| Hide & Seek | 30 Oct | 4 | 9.7h | Online | |
| Capture the Flag | 30 Oct | 1 | 0.4h | Online | |
| Infiltration | 30 Oct | 2 | 0.6h | Online | |
| Deathmatch | 30 Oct | 2 | 1.6h | 5 days ago | |
| Hide & Seek | 30 Oct | 5 | 7.0h | 2 days ago | |
| Capture the Flag | 30 Oct | 0 | 0.0h | 5 days ago | |
| Capture the Flag | 29 Oct | 1 | 0.4h | 6 days ago | |
| Deathmatch | 29 Oct | 20 | 7.2h | 3 hours ago | |
| Capture the Flag | 29 Oct | 0 | 0.0h | 6 days ago | |
| Capture the Flag | 28 Oct | 2 | 4.8h | Online | |
| Capture the Flag | 28 Oct | 1 | 0.4h | 7 days ago | |
| Capture the Flag | 28 Oct | 0 | 0.0h | 1 week ago | |
| Capture the Flag | 27 Oct | 2 | 2.0h | 1 week ago | |
| Deathmatch | 27 Oct | 2 | 0.5h | 1 week ago | |
| Capture the Flag | 26 Oct | 1 | 0.4h | 1 week ago | |
| Deathmatch | 26 Oct | 3 | 6.0h | 7 days ago | |
| Capture the Flag | 26 Oct | 0 | 0.0h | 1 week ago | |
| Hide & Seek | 25 Oct | 5 | 16.2h | 2 days ago | |
| Hide & Seek | 25 Oct | 5 | 16.2h | 2 days ago | |
| Capture the Flag | 25 Oct | 6 | 11.8h | 1 week ago | |
| Capture the Flag | 25 Oct | 2 | 0.4h | 1 week ago | |
| Capture the Flag | 24 Oct | 3 | 7.6h | 2 weeks ago | |
| Hide & Seek | 24 Oct | 1 | 0.1h | 2 weeks ago | |
| Deathmatch | 24 Oct | 2 | 0.3h | 1 week ago | |
| Deathmatch | 24 Oct | 2 | 2.0h | 2 weeks ago | |
| Deathmatch | 24 Oct | 1 | 0.7h | 2 weeks ago | |
| Deathmatch | 23 Oct | 2 | 2.6h | 2 weeks ago | |
| Infiltration | 23 Oct | 1 | 0.2h | 2 weeks ago | |
| Capture the Flag | 23 Oct | 1 | 0.9h | 2 weeks ago | |
| Capture the Flag | 22 Oct | 2 | 1.5h | 2 weeks ago | |
| Hide & Seek | 22 Oct | 4 | 3.0h | 2 weeks ago | |
| Hide & Seek | 22 Oct | 10 | 57.6h | 1 week ago | |
| Capture the Flag | 22 Oct | 1 | 0.2h | 2 weeks ago | |
| Capture the Flag | 22 Oct | 1 | 0.3h | 2 weeks ago | |
| Hide & Seek | 21 Oct | 2 | 0.3h | 2 weeks ago | |
| Capture the Flag | 21 Oct | 1 | 0.3h | 2 weeks ago | |
| Capture the Flag | 20 Oct | 1 | 1.0h | 2 weeks ago | |
| Hide & Seek | 20 Oct | 3 | 0.6h | 2 weeks ago | |
| Deathmatch | 20 Oct | 0 | 0.0h | 2 weeks ago | |
| Hide & Seek | 20 Oct | 7 | 35.3h | 2 weeks ago | |
| Capture the Flag | 20 Oct | 2 | 1.2h | 2 weeks ago | |
| Deathmatch | 19 Oct | 3 | 1.9h | 2 weeks ago | |
| Deathmatch | 19 Oct | 1 | 0.1h | 2 weeks ago | |
| Deathmatch | 19 Oct | 0 | 0.0h | 2 weeks ago | |
| Deathmatch | 18 Oct | 2 | 1.2h | 2 weeks ago | |
| Capture the Flag | 18 Oct | 1 | 0.0h | 2 weeks ago | |
| Infiltration | 18 Oct | 7 | 24.1h | 2 weeks ago | |
| Capture the Flag | 18 Oct | 1 | 0.2h | 2 weeks ago | |
| Deathmatch | 18 Oct | 3 | 1.6h | 2 weeks ago | |
| Deathmatch | 18 Oct | 3 | 1.6h | 2 weeks ago | |
| Capture the Flag | 17 Oct | 4 | 7.8h | 3 weeks ago | |
| Hide & Seek | 17 Oct | 8 | 27.0h | 2 weeks ago | |
| Capture the Flag | 17 Oct | 1 | 0.2h | 3 weeks ago | |
| Capture the Flag | 17 Oct | 4 | 5.1h | Online | |
| Capture the Flag | 16 Oct | 5 | 7.4h | 3 weeks ago | |
| Hide & Seek | 16 Oct | 6 | 33.1h | 3 weeks ago | |
| Deathmatch | 16 Oct | 0 | 0.0h | 3 weeks ago | |
| Infiltration | 16 Oct | 11 | 22.2h | 1 week ago | |
| Hide & Seek | 16 Oct | 5 | 6.3h | 3 weeks ago | |
| Hide & Seek | 15 Oct | 2 | 0.1h | 3 weeks ago | |
| Capture the Flag | 15 Oct | 2 | 1.6h | 3 weeks ago | |
| Capture the Flag | 15 Oct | 1 | 0.0h | 3 weeks ago | |
| Capture the Flag | 14 Oct | 9 | 14.1h | Online | |
| Capture the Flag | 14 Oct | 1 | 0.2h | 3 weeks ago | |
| Capture the Flag | 14 Oct | 1 | 0.1h | 3 weeks ago | |
| Capture the Flag | 14 Oct | 1 | 0.1h | 3 weeks ago | |
| Capture the Flag | 14 Oct | 15 | 390.9h | Online | |
| Capture the Flag | 13 Oct | 10 | 7.7h | 3 weeks ago | |
| Capture the Flag | 13 Oct | 10 | 9.8h | 3 weeks ago | |
| Capture the Flag | 12 Oct | 3 | 1.1h | 3 weeks ago | |
| Capture the Flag | 12 Oct | 6 | 4.1h | 3 weeks ago | |
| Capture the Flag | 12 Oct | 6 | 5.2h | 3 weeks ago | |
| Hide & Seek | 11 Oct | 2 | 0.2h | 3 weeks ago |
