Greatest SoF2 Comebacks
A comeback is a team match won by the side that was 3 or more points behind at some point.
A comeback is a team match won by the side that was 3 or more points behind at some point. 159 so far — 1% of all tracked matches. They happen most on mp_jor1.
CTFmp_mar2III Team Fun 2 III👥 1 +15 bots⏱ 17m🕒 3 weeks ago⭐ MVP CONSUMERISM 110 pts8–7
CTFmp_shop2hoOl$~Extreme👥 3 +8 bots⏱ 24m🕒 3 weeks ago⭐ MVP $$#@!@ 203 pts31–50
CTFjortown5III Team Fun 2 III👥 1 +15 bots⏱ 18m🕒 3 weeks ago⭐ MVP Casper 170 pts9–6
CTFmp_jor1hoOl$~Extreme👥 8 +5 bots⏱ 43m🕒 4 weeks ago⭐ MVP hoOl$**Alex!** 456 pts21–24
CTFmp_jor1hoOl$~Extreme👥 2 +7 bots⏱ 24m🕒 4 weeks ago⭐ MVP _____$$#@!@ 329 pts34–44
CTFmp_shop2hoOl$~Extreme👥 4 +7 bots⏱ 24m🕒 4 weeks ago⭐ MVP 222 191 pts42–44
CTFmp_shop2hoOl$~Extreme👥 2 +7 bots⏱ 29m🕒 4 weeks ago⭐ MVP Kaoo* 416 pts24–44
CTFmp_shop2hoOl$~Extreme👥 6 +6 bots⏱ 39m🕒 4 weeks ago⭐ MVP Fearless 291 pts35–29
CTFmp_kam5hoOl$~Extreme👥 2 +7 bots⏱ 20m🕒 4 weeks ago⭐ MVP CONSUMERISM 220 pts12–25
CTFmp_jor1hoOl$~Extreme👥 2 +7 bots⏱ 38m🕒 4 weeks ago⭐ MVP CONSUMERISM 440 pts27–51
CTFmp_kam5hoOl$~Extreme👥 7 +8 bots⏱ 19m🕒 4 weeks ago⭐ MVP 66**$$_____$$#@!@ 147 pts13–15
CTFmp_air1hoOl$~Extreme👥 5 +7 bots⏱ 36m🕒 4 weeks ago⭐ MVP **$$_____$$#@!@ 384 pts39–21
CTFmp_col1SBMEYDANI👥 4⏱ 57m🕒 4 weeks ago⭐ MVP YOK EDICI 267 pts17–13- CTFmp_jor1_fpFRAGPIT.ORG #1👥 10⏱ 28m🕒 4 weeks ago⭐ MVP hitcher is sK 59 pts4–6
CTFmp_jor1hoOl$~Extreme👥 7 +6 bots⏱ 34m🕒 4 weeks ago⭐ MVP TomaIa 451 pts22–38
